Noor blimey!
Pacific v Fives at Minchenden Association
Sun 28 Aug 2022 at 1pm
Drawn 
Middlesex & Essex Invitation League


Fives v Pacific
Toss won by Pacific
 
Fives innings  R  M  B  4  6
Suhaan   not out    112  0  0  0  0  
Ajay   c Epstein b Khandwala   1  0  0  0  0  
Nikeel   b Khandwala   14  0  0  0  0  
Suri   lbw b Khandwala   4  0  0  0  0  
Krishna   retired hurt    11  0  0  0  0  
Sid   b Kumar Raja   56  0  0  0  0  
Aman   run out    8  0  0  0  0  
Suj   c Siddiqui b Gane   17  0  0  0  0  
Nikhil   run out    3  0  0  0  0  
Om   c Sub b Khandwala   1  0  0  0  0  
Colin   not out    1  0  0  0  0  
 Extras (b 4, lb 6, w 14, nb 6) 30    
 TOTAL (45.0 Overs) 255    
 
 
 Fall of wickets: 
 
Bowling  O  M  R  W  
 Tom Gane   12  1  74  1  
 Noor Khandwala   11  2  29  4  
 Manav Nair   7  0  35  0  
 Ahmed Hussain   7  0  49  0  
 Tim Garrett   4  0  43  0  
 Mohan Kumar Raja   4  0  15  1  
 
 
Pacific innings  R  M  B  4  6
Murtaza Siddiqui†   c    18  0  25  3  0  
Nick Epstein   c    2  0  14  0  0  
Mohan Kumar Raja   c    64  0  74  9  1  
Mark Woodland      4  0  15  1  0  
Ricky Brown   retired hurt    12  0  21  2  0  
Rizwan Siddiqui   not out    39  0  44  4  1  
Tom Gane   not out    12  0  39  2  0  
Noor Khandwala   did not bat    0  0  0  0  0  
Tim Garrett*   did not bat    0  0  0  0  0  
Manav Nair   did not bat    0  0  0  0  0  
Ahmed Hussain   did not bat    0  0  0  0  0  
 Extras (b 14, lb 0, w 3, nb 0) 17    
 TOTAL (39.0 Overs) 164    
 
 
 Fall of wickets: 
 
Bowling  O  M  R  W