Most Wickets | |||||||
Player | Overs | Mdns | Runs | Wkts | BB | Econ | 5wkt |
Ben Stockton | 193.0 | 48 | 621 | 49 | 4-13 | 3.22 | 0 |
Ahmed Hussain | 131.4 | 4 | 614 | 37 | 6-29 | 4.66 | 1 |
Aroon Korgaonkar | 61.0 | 4 | 300 | 17 | 4-35 | 4.92 | 0 |
Jon Webley | 45.0 | 8 | 135 | 12 | 4-23 | 3.00 | 0 |
Oliver Haill | 49.0 | 2 | 232 | 11 | 4-30 | 4.73 | 0 |
Kieran Mullens | 31.1 | 1 | 205 | 11 | 4-49 | 6.58 | 0 |
Toby Chasseaud | 50.1 | 2 | 330 | 11 | 4-7 | 6.58 | 0 |
Rizwan Siddiqui | 35.0 | 0 | 197 | 7 | 2-28 | 5.63 | 0 |
Luke Hollman | 16.0 | 0 | 97 | 7 | 4-66 | 6.06 | 0 |
Sumant Kumar | 27.0 | 1 | 140 | 7 | 5-29 | 5.19 | 1 |
Sam Howes | 35.0 | 3 | 227 | 6 | 2-29 | 6.49 | 0 |
Tim Garrett | 35.2 | 1 | 230 | 6 | 2-38 | 6.51 | 0 |
Paul Davis | 34.0 | 1 | 189 | 5 | 2-31 | 5.56 | 0 |
John Saunders | 39.0 | 3 | 177 | 5 | 2-33 | 4.54 | 0 |
James Soden | 28.0 | 1 | 172 | 4 | 2-9 | 6.14 | 0 |
Matt Ralph | 20.0 | 1 | 104 | 4 | 3-31 | 5.20 | 0 |
Sharan Timbadia | 23.5 | 2 | 165 | 4 | 3-22 | 6.92 | 0 |
Ramiz Khan | 13.0 | 0 | 64 | 4 | 3-22 | 4.92 | 0 |
Rafiq Ratta | 32.0 | 1 | 208 | 4 | 3-42 | 6.50 | 0 |
Jonas Nisse | 8.0 | 0 | 53 | 3 | 2-32 | 6.63 | 0 |
Tom Ireland | 20.0 | 1 | 150 | 3 | 3-52 | 7.50 | 0 |
Tejas Thakkar | 6.0 | 1 | 13 | 3 | 3-13 | 2.17 | 0 |
George Moses | 41.0 | 0 | 251 | 3 | 1-10 | 6.12 | 0 |
Arup Sen | 10.0 | 0 | 63 | 2 | 2-31 | 6.30 | 0 |
Amir Mapara | 13.0 | 1 | 58 | 2 | 1-27 | 4.46 | 0 |
Asnad Kureshi | 7.0 | 0 | 40 | 2 | 2-40 | 5.71 | 0 |
Sandeep Nair | 6.0 | 0 | 33 | 2 | 2-33 | 5.50 | 0 |
James Gleadow | 25.0 | 7 | 70 | 1 | 1-19 | 2.80 | 0 |
Ravi Patel | 16.0 | 0 | 137 | 1 | 1-100 | 8.56 | 0 |
Paul Rajkumar | 6.0 | 0 | 54 | 1 | 1-54 | 9.00 | 0 |
Shaf Kazi | 6.0 | 0 | 32 | 1 | 1-32 | 5.33 | 0 |
James Collis | 9.3 | 0 | 39 | 1 | 1-25 | 4.11 | 0 |
Tony Tambyrajah | 4.0 | 0 | 42 | 1 | 1-21 | 10.50 | 0 |
Aly Duncan | 3.0 | 0 | 7 | 1 | 1-7 | 2.33 | 0 |
Sumeet Sharma | 6.0 | 0 | 44 | 1 | 1-12 | 7.33 | 0 |
Jon Brown | 5.0 | 0 | 74 | 1 | 1-74 | 14.80 | 0 |
Giaco Bridgett | 8.0 | 3 | 21 | 1 | 1-21 | 2.63 | 0 |
Rob Dinsey | 4.0 | 0 | 13 | 1 | 1-13 | 3.25 | 0 |
Brett Custard | 1.0 | 0 | 4 | 0 | 0-4 | 4.00 | 0 |
Mark Woodland | 5.0 | 1 | 39 | 0 | 0-18 | 7.80 | 0 |
Rohan Khurd | 7.0 | 1 | 27 | 0 | 0-27 | 3.86 | 0 |
James Hogg | 2.0 | 0 | 23 | 0 | 0-23 | 11.50 | 0 |
Rajesh Thind | 8.0 | 0 | 68 | 0 | 0-27 | 8.50 | 0 |
Murtaza Siddiqui | 1.0 | 0 | 17 | 0 | 0-17 | 17.00 | 0 |
Ganesh Munendran | 4.0 | 1 | 12 | 0 | 0-12 | 3.00 | 0 |
Hugh Macpherson | 2.0 | 0 | 28 | 0 | 0-28 | 14.00 | 0 |
Aravindan Ilangovan | 5.0 | 0 | 23 | 0 | 0-23 | 4.60 | 0 |
Best average | |
Player | Average |
T Thakkar | 4.33 |
A Duncan | 7.00 |
J Webley | 11.25 |
B Stockton | 12.67 |
R Dinsey | 13.00 |
L Hollman | 13.86 |
R Khan | 16.00 |
S Nair | 16.50 |
A Hussain | 16.59 |
A Korgaonkar | 17.65 |
J Nisse | 17.67 |
K Mullens | 18.64 |
S Kumar | 20.00 |
A Kureshi | 20.00 |
G Bridgett | 21.00 |
O Haill | 21.09 |
M Ralph | 26.00 |
R Siddiqui | 28.14 |
A Mapara | 29.00 |
T Chasseaud | 30.00 |
A Sen | 31.50 |
S Kazi | 32.00 |
J Saunders | 35.40 |
P Davis | 37.80 |
S Howes | 37.83 |
T Garrett | 38.33 |
J Collis | 39.00 |
S Timbadia | 41.25 |
T Tambyrajah | 42.00 |
J Soden | 43.00 |
S Sharma | 44.00 |
T Ireland | 50.00 |
R Ratta | 52.00 |
P Rajkumar | 54.00 |
J Gleadow | 70.00 |
J Brown | 74.00 |
G Moses | 83.67 |
R Patel | 137.00 |