Most Runs | ||||||||
Player | Runs | App | Inn | HS | NO | 25 | 50 | 100 |
T Chasseaud | 51 | 1 | 1 | 51 | 1 | 1 | 1 | 0 |
J Hargreaves | 13 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
P Davis | 10 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
A Korgaonkar | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
J Turnbull | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
A Bradley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Best average | |
Player | Average |
Jaime Hargreaves | 13.00 |
Paul Davis | 10.00 |
Aroon Korgaonkar | 7.00 |
Jamie Turnbull | 5.00 |
Anthony Bradley | 1.00 |