Catches | |
Player | Catches |
Rob Bastin | 18 |
Sammy Purcell | 11 |
Jon Webley | 10 |
Shayne Rees | 8 |
Matt Holliday | 7 |
Braden Grigg | 5 |
Adrian Duthie | 5 |
Martin Cowling | 4 |
Shane Mundie | 4 |
Matt Callender | 3 |
Kurt Rademaker | 3 |
Nigel Wilkinson | 3 |
Jaikishan Rajaraman | 3 |
James Gleadow | 2 |
Peter Hollman | 2 |
Lucius Faisal | 2 |
John Baglivi | 2 |
Oliver Haill | 2 |
Guy Wiehahn | 2 |
John Hill | 2 |
Conrad Chandler | 2 |
Adam Long | 2 |
Pete Czabotar | 1 |
James Smith | 1 |
Jim Davies | 1 |
Simon Smith | 1 |
Allan Roberts | 1 |
Todd Beaton | 1 |
Rob Allum | 1 |
Darryl Roberts | 1 |
Chinmay Marathe | 1 |
Stumpings | |
Player | Stumpings |
Matt Holliday | 1 |
Run outs | |
Player | Run outs |
Adam Long | 2 |
Rob Bastin | 2 |
Sammy Purcell | 1 |
Kurt Rademaker | 1 |
Adrian Duthie | 1 |
Peter Hollman | 1 |
James Smith | 1 |
Jaikishan Rajaraman | 1 |
Matt Callender | 1 |