Most Wickets | |||||||
Player | Overs | Mdns | Runs | Wkts | BB | Econ | 5wkt |
Jon Webley | 132.0 | 18 | 451 | 34 | 4-14 | 3.42 | 0 |
James Gleadow | 100.5 | 28 | 331 | 24 | 5-29 | 3.28 | 1 |
James Smith | 98.4 | 26 | 285 | 19 | 3-20 | 2.89 | 0 |
Kurt Rademaker | 85.4 | 7 | 388 | 17 | 3-26 | 4.53 | 0 |
Jim Davies | 96.1 | 21 | 284 | 14 | 2-0 | 2.95 | 0 |
Shane Mundie | 60.0 | 16 | 211 | 13 | 4-4 | 3.52 | 0 |
Martin Cowling | 50.5 | 9 | 174 | 13 | 3-17 | 3.42 | 0 |
Shayne Rees | 89.0 | 20 | 336 | 11 | 2-6 | 3.78 | 0 |
Jon Brown | 26.2 | 1 | 146 | 9 | 5-33 | 5.54 | 1 |
Braden Grigg | 30.5 | 6 | 114 | 8 | 4-57 | 3.70 | 0 |
Darryl Roberts | 74.0 | 14 | 267 | 8 | 2-26 | 3.61 | 0 |
Nigel Wilkinson | 37.0 | 5 | 147 | 7 | 4-22 | 3.97 | 0 |
Allan Roberts | 18.4 | 2 | 115 | 7 | 2-11 | 6.16 | 0 |
John Baglivi | 22.0 | 3 | 89 | 5 | 3-29 | 4.05 | 0 |
Rob Bastin | 29.0 | 0 | 180 | 4 | 2-17 | 6.21 | 0 |
Stuart Mullin | 17.0 | 1 | 85 | 4 | 3-32 | 5.00 | 0 |
Alex McKillop | 4.3 | 0 | 13 | 4 | 4-13 | 2.89 | 0 |
Jaikishan Rajaraman | 16.0 | 1 | 69 | 3 | 3-27 | 4.31 | 0 |
Conrad Chandler | 10.0 | 0 | 46 | 3 | 2-38 | 4.60 | 0 |
Rob Allum | 9.0 | 1 | 45 | 3 | 3-45 | 5.00 | 0 |
Simon Smith | 4.0 | 0 | 6 | 2 | 2-6 | 1.50 | 0 |
Adam Long | 27.0 | 4 | 93 | 2 | 1-23 | 3.44 | 0 |
Adrian Duthie | 4.0 | 0 | 26 | 2 | 2-26 | 6.50 | 0 |
John Green | 2.0 | 0 | 12 | 1 | 1-12 | 6.00 | 0 |
Lucius Faisal | 8.0 | 0 | 31 | 1 | 1-31 | 3.88 | 0 |
Sammy Purcell | 8.0 | 0 | 57 | 1 | 1-43 | 7.13 | 0 |
Guy Wiehahn | 7.0 | 1 | 20 | 1 | 1-12 | 2.86 | 0 |
Oliver Haill | 14.0 | 2 | 53 | 1 | 1-41 | 3.79 | 0 |
Vaibhav Puri | 2.0 | 0 | 5 | 0 | 0-5 | 2.50 | 0 |
David Murray | 1.0 | 0 | 2 | 0 | 0-2 | 2.00 | 0 |
Todd Beaton | 6.0 | 1 | 26 | 0 | 0-26 | 4.33 | 0 |
Peter Hollman | 23.0 | 0 | 144 | 0 | 0-4 | 6.26 | 0 |
Marcel Boonaert | 2.0 | 0 | 8 | 0 | 0-8 | 4.00 | 0 |
Chinmay Marathe | 3.0 | 0 | 22 | 0 | 0-22 | 7.33 | 0 |
Matt Holliday | 1.0 | 0 | 7 | 0 | 0-7 | 7.00 | 0 |
Best average | |
Player | Average |
S Smith | 3.00 |
A McKillop | 3.25 |
J Green | 12.00 |
A Duthie | 13.00 |
J Webley | 13.26 |
M Cowling | 13.38 |
J Gleadow | 13.79 |
B Grigg | 14.25 |
R Allum | 15.00 |
J Smith | 15.00 |
C Chandler | 15.33 |
J Brown | 16.22 |
S Mundie | 16.23 |
A Roberts | 16.43 |
J Baglivi | 17.80 |
G Wiehahn | 20.00 |
J Davies | 20.29 |
N Wilkinson | 21.00 |
S Mullin | 21.25 |
K Rademaker | 22.82 |
J Rajaraman | 23.00 |
S Rees | 30.55 |
L Faisal | 31.00 |
D Roberts | 33.38 |
R Bastin | 45.00 |
A Long | 46.50 |
O Haill | 53.00 |
S Purcell | 57.00 |