Averages 2021

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  1688 33 31  152 4 21 14 4
J Deighan  700 27 26  125 1 9 4 1
K Luthra  477 14 14  135 4 6 3 1
M Mehta  383 13 13  88 0 7 3 0
T Gane  331 11 11  118 1 5 1 1
R Siddiqui  322 15 13  66 1 6 2 0
L de Noronha  301 11 11  71 2 7 1 0
J Basi  298 25 25  58 0 2 1 0
M Siddiqui  291 27 21  48 6 3 0 0
B Burnham   216 18 18  35 2 3 0 0
R Ponnamkunnath  206 13 12  46 1 3 0 0
S Sharma  171 3 3  100 1 2 2 1
N Epstein  165 14 11  53 2 4 1 0
M Kumar Raja  144 6 5  52 1 2 1 0
B Custard  128 5 5  68 1 1 1 0
A Dhir  110 12 12  30 0 2 0 0
B O'Connor  93 4 4  57 0 1 1 0
C Blake  93 1 1  93 0 1 1 0
S Farnham  93 8 8  40 0 2 0 0
K Mullens  79 5 5  42 1 1 0 0
H Rogers  78 4 4  25 0 1 0 0
J Soden  76 9 8  23 1 0 0 0
T Garrett  75 25 16  20 7 0 0 0
R Khan  63 3 3  35 0 1 0 0
C Pollard  59 8 8  21 1 0 0 0
V Geeda  59 1 1  59 0 1 1 0
P Davis  51 13 9  15 5 0 0 0
K Bava  51 1 1  51 0 1 1 0
E Greig  49 2 2  29 0 1 0 0
J Khan  47 6 4  36 2 1 0 0
N Devesher  45 3 3  21 1 0 0 0
R Ehasan  45 1 1  45 0 1 0 0
B Stockton  44 1 1  44 0 1 0 0
J Deighan  43 13 9  25 4 1 0 0
J Cox  41 1 1  41 0 1 0 0
S Kumar   39 3 3  25 2 1 0 0
S Nallajonnala  35 7 6  27 1 1 0 0
A Korgaonkar  32 13 5  18 2 0 0 0
R Ravikrishnan  31 4 3  13 0 0 0 0
S Howes  30 4 4  16 2 0 0 0
K McCarthey  29 6 6  17 0 0 0 0
T Higginson  24 2 2  16 0 0 0 0
J Hungin  20 1 1  20 0 0 0 0
J Reynolds  18 1 1  18 0 0 0 0
P Smith  17 6 3  10 0 0 0 0
J Webley  17 2 2  17 0 0 0 0
J Roy  17 1 1  17 0 0 0 0
H Saeed  17 1 1  17 0 0 0 0
T Williams  17 1 1  17 0 0 0 0
J Malnick  16 1 1  16 0 0 0 0
P Gnanaraj  16 1 1  16 0 0 0 0
J George  16 12 9  8 2 0 0 0
M Woodland  15 10 9  7 0 0 0 0
U Pandya  13 1 1  13 0 0 0 0
H Rix  13 7 4  8 1 0 0 0
E Hart  13 6 6  5 1 0 0 0
S Timbadia  12 2 2  7 1 0 0 0
M Cots  12 1 1  12 0 0 0 0
N Budda  11 1 1  11 0 0 0 0
A Gasic  11 1 1  11 0 0 0 0
J Reynolds  10 1 1  10 1 0 0 0
A Hussain  10 23 12  4 7 0 0 0
A Kumar  9 4 3  7 1 0 0 0
T Mathew  9 1 1  9 0 0 0 0
M McCann  9 1 1  9 0 0 0 0
C Browne  7 3 3  7 0 0 0 0
V Ana  7 1 1  7 0 0 0 0
A Sen  7 1 1  7 1 0 0 0
R Ratta  6 9 5  5 2 0 0 0
S Turaga  6 2 1  6 0 0 0 0
Z Jes  5 1 1  5 0 0 0 0
T Ireland  5 1 1  5 0 0 0 0
V Deo  5 1 1  5 1 0 0 0
M Mortiboys  5 3 2  5 1 0 0 0
H Siddiqui  5 3 1  5 0 0 0 0
J Uthaman  4 1 1  4 0 0 0 0
M Nair  4 6 3  4 0 0 0 0
A Syed  4 2 2  3 0 0 0 0
S Sunbal  2 1 1  2 0 0 0 0
W Gingell  1 2 1  1 1 0 0 0
P Rajkumar  1 1 1  1 0 0 0 0
M Foux  1 1 1  1 0 0 0 0
L De Glossop  1 1 1  1 0 0 0 0
V Devesher  0 1 1  0 0 0 0 0
S Fazal  0 1 0  0 0 0 0 0
J McGinnigle  0 3 2  0 0 0 0 0
C Bishop  0 1 1  0 0 0 0 0
G Morthala  0 1 0  0 0 0 0 0
Z Ali  0 2 0  0 0 0 0 0
A Duncan  0 1 0  0 0 0 0 0
J Mendel  0 5 2  0 0 0 0 0
A Nannabatthuni  0 1 1  0 1 0 0 0
J Thornton  0 1 1  0 0 0 0 0
A Bray  0 1 1  0 0 0 0 0

Best average
Player Average
Chris Blake  93.00
Sumeet Sharma  85.50
Toby Chasseaud  62.52
Venkat Geeda  59.00
Kishore Bava  51.00
Kaleem Luthra  47.70
Rashdul Islam Ehasan  45.00
Ben Stockton  44.00
Jamie Cox  41.00
Sumant Kumar   39.00
Mohan Kumar Raja  36.00
Luke de Noronha  33.44
Tom Gane  33.10
Brett Custard  32.00
Mark Mehta  29.46
John Deighan  28.00
Rizwan Siddiqui  26.83
Ed Greig  24.50
Jahangir Khan  23.50
Ben O'Connor  23.25
Navyjot Devesher  22.50
Ramiz Khan  21.00
Jonathan Hungin  20.00
Kieran Mullens  19.75
Harry Rogers  19.50
Murtaza Siddiqui  19.40
Randheer Ponnamkunnath  18.73
Nick Epstein  18.33
Josh Reynolds  18.00
Justin Roy  17.00
Humza Saeed  17.00
Tom Williams  17.00
Jack Malnick  16.00
Prassana Gnanaraj  16.00
Sam Howes  15.00
Ben Burnham   13.50
Umrish Pandya  13.00
Paul Davis  12.75
Tom Higginson  12.00
Matt Cots  12.00
Sharan Timbadia  12.00
Jasbir Basi  11.92
Sam Farnham  11.63
Naveen Budda  11.00
Alex Gasic  11.00
James Soden  10.86
Aroon Korgaonkar  10.67
Rahul Ravikrishnan  10.33
Amandeep Dhir  9.17
Tojo Mathew  9.00
Mike McCann  9.00
Joe Deighan  8.60
Jon Webley  8.50
Colin Pollard  8.43
Tim Garrett  8.33
Venkat Ana  7.00
Sandeep Nallajonnala  7.00
Siddarth Turaga  6.00
Phil Smith  5.67
Zyxman Jes  5.00
Max Mortiboys  5.00
Tom Ireland  5.00
Hishaam Siddiqui  5.00
Kieran McCarthey  4.83
Amit Kumar  4.50
Harry Rix  4.33
Jayasankar Uthaman  4.00
Jithin George  2.67
Ed Hart  2.60
Chris Browne  2.33
Arsalan Syed  2.00
Ahmed Hussain  2.00
Rafiq Ratta  2.00
Sunil Kumar Sunbal  2.00
Mark Woodland  1.67
Manav Nair  1.33
Marcus Foux  1.00
Paul Rajkumar  1.00
Lawrence De Glossop  1.00
James McGinnigle  0.00
Adam Bray  0.00
Varun Devesher  0.00
Chris Bishop  0.00
Jon Thornton  0.00
Jack Mendel  0.00