Averages 2020

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  717 17 16  132 2 12 4 2
J Deighan  465 14 14  101 1 8 4 1
R Siddiqui  418 9 9  73 3 7 5 0
B Burnham   204 11 10  50 3 3 1 0
R Ravikrishnan  199 12 10  45 0 4 0 0
M Siddiqui  169 17 14  33 3 3 0 0
T Gane  163 9 6  50 0 3 1 0
T Williams  161 8 8  60 0 3 1 0
P Rajkumar  156 2 2  117 1 2 1 1
A Dhir  133 9 8  32 0 3 0 0
J Basi  109 14 11  32 0 1 0 0
M Mehta  93 4 4  69 0 1 1 0
J McGinnigle  84 8 4  55 0 1 1 0
J Deighan  81 10 9  33 4 2 0 0
J Soden  73 7 7  29 1 1 0 0
E Hart  65 6 5  23 1 0 0 0
N Epstein  58 7 6  38 1 1 0 0
K Luthra  58 5 5  19 1 0 0 0
T Ireland  52 2 2  35 0 1 0 0
B Stockton  52 2 2  52 0 1 1 0
J Thornton  47 3 3  25 0 1 0 0
B O'Connor  37 2 2  33 0 1 0 0
H Forrest  36 5 3  22 0 0 0 0
C Pollard  33 4 4  13 0 0 0 0
R Dinsey  30 14 11  9 1 0 0 0
T Garrett  27 12 7  19 3 0 0 0
A Faulks  26 3 3  24 1 0 0 0
M Woodland  23 2 2  19 0 0 0 0
A Korgaonkar  21 10 5  10 5 0 0 0
K Sapp  20 6 2  19 1 0 0 0
S Kumar   17 1 1  17 0 0 0 0
S Howes  17 3 3  11 0 0 0 0
J Hungin  15 3 3  14 1 0 0 0
H Rogers  14 2 1  14 0 0 0 0
W Gingell  8 4 3  5 0 0 0 0
A Hussain  7 11 7  4 5 0 0 0
R Ratta  6 4 3  6 1 0 0 0
K Mullens  5 1 1  5 0 0 0 0
P Davis  4 6 2  4 0 0 0 0
M Dempsey  4 1 1  4 0 0 0 0
J Webley  4 1 1  4 0 0 0 0
R Pilgrim  0 1 1  0 0 0 0 0
J Mendel  0 1 1  0 0 0 0 0
P Smith  0 1 0  0 0 0 0 0

Best average
Player Average
Paul Rajkumar  156.00
Rizwan Siddiqui  69.67
Toby Chasseaud  51.21
John Deighan  35.77
Ben Burnham   29.14
Tom Gane  27.17
Tom Ireland  26.00
Ben Stockton  26.00
Mark Mehta  23.25
James McGinnigle  21.00
Tom Williams  20.13
Keyana Sapp  20.00
Rahul Ravikrishnan  19.90
Ben O'Connor  18.50
Sumant Kumar   17.00
Amandeep Dhir  16.63
Ed Hart  16.25
Joe Deighan  16.20
Jon Thornton  15.67
Murtaza Siddiqui  15.36
Kaleem Luthra  14.50
Harry Rogers  14.00
Archie Faulks  13.00
James Soden  12.17
Hugo Forrest  12.00
Nick Epstein  11.60
Mark Woodland  11.50
Jasbir Basi  9.91
Colin Pollard  8.25
Jonathan Hungin  7.50
Tim Garrett  6.75
Sam Howes  5.67
Kieran Mullens  5.00
Jon Webley  4.00
Matt Dempsey  4.00
Ahmed Hussain  3.50
Rob Dinsey  3.00
Rafiq Ratta  3.00
Will Gingell  2.67
Paul Davis  2.00
Rob Pilgrim  0.00
Jack Mendel  0.00