Catches | |
Player | Catches |
Toby Chasseaud | 13 |
Murtaza Siddiqui | 12 |
Sumeet Sharma | 9 |
Ben Stockton | 8 |
Sam Howes | 7 |
Rizwan Siddiqui | 6 |
Ben Burnham | 6 |
John Deighan | 5 |
George Moses | 5 |
Randheer Ponnamkunnath | 5 |
Aroon Korgaonkar | 5 |
James Soden | 5 |
Sharan Timbadia | 4 |
Ramiz Khan | 4 |
Tom Ireland | 3 |
Tim Garrett | 3 |
Arsalan Syed | 3 |
Sub | 3 |
Keyana Sapp | 2 |
Jasbir Basi | 2 |
Joe Deighan | 2 |
Paul Rajkumar | 2 |
Rob Birch | 2 |
Jack Lashbrook | 2 |
Jon Webley | 2 |
Rob Dinsey | 2 |
Ahmed Hussain | 2 |
Mark Woodland | 2 |
Justin Roy | 2 |
Mark Mehta | 2 |
Archie Faulks | 2 |
Chai Pandya | 1 |
Sheldon Greenland | 1 |
Sam Farnham | 1 |
Amandeep Dhir | 1 |
Rahul Ravikrishnan | 1 |
Will Gingell | 1 |
Aravindan Ilangovan | 1 |
Phil Smith | 1 |
Aly Duncan | 1 |
Jack Malnick | 1 |
James McGinnigle | 1 |
Stumpings | |
Player | Stumpings |
Sumeet Sharma | 5 |
George Moses | 2 |
Murtaza Siddiqui | 2 |
Archie Village | 1 |
Archie Faulks | 1 |
Run outs | |
Player | Run outs |
Toby Chasseaud | 3 |
John Deighan | 2 |
Rizwan Siddiqui | 1 |
Jasbir Basi | 1 |
Ben Stockton | 1 |
Tim Garrett | 1 |
James McGinnigle | 1 |
Mark Woodland | 1 |
Randheer Ponnamkunnath | 1 |
Sumeet Sharma | 1 |