Most Wickets | |||||||
Player | Overs | Mdns | Runs | Wkts | BB | Econ | 5wkt |
Tim Garrett | 153.0 | 8 | 900 | 47 | 4-23 | 5.88 | 0 |
Sam Howes | 168.0 | 10 | 896 | 32 | 4-33 | 5.33 | 0 |
Ahmed Hussain | 126.2 | 6 | 671 | 27 | 3-17 | 5.31 | 0 |
Rizwan Siddiqui | 89.2 | 10 | 378 | 23 | 4-14 | 4.23 | 0 |
Ben Stockton | 95.0 | 16 | 354 | 23 | 5-25 | 3.73 | 1 |
James Soden | 85.4 | 3 | 569 | 17 | 4-35 | 6.64 | 0 |
Hugo Forrest | 62.4 | 4 | 313 | 16 | 5-58 | 4.99 | 1 |
Aroon Korgaonkar | 93.0 | 5 | 517 | 16 | 4-38 | 5.56 | 0 |
James McGinnigle | 70.3 | 6 | 308 | 9 | 3-30 | 4.37 | 0 |
Keyana Sapp | 55.3 | 1 | 301 | 8 | 2-30 | 5.42 | 0 |
Sumeet Sharma | 12.0 | 1 | 52 | 8 | 4-12 | 4.33 | 0 |
Arsalan Syed | 42.1 | 5 | 175 | 7 | 3-31 | 4.15 | 0 |
John Deighan | 26.0 | 2 | 172 | 7 | 2-30 | 6.62 | 0 |
Tom Ireland | 41.2 | 2 | 197 | 6 | 3-24 | 4.77 | 0 |
Mark Woodland | 35.0 | 1 | 236 | 6 | 2-29 | 6.74 | 0 |
Toby Chasseaud | 48.4 | 4 | 252 | 5 | 2-36 | 5.18 | 0 |
Sharan Timbadia | 36.0 | 3 | 265 | 5 | 1-19 | 7.36 | 0 |
Randheer Ponnamkunnath | 24.0 | 0 | 102 | 5 | 2-22 | 4.25 | 0 |
Paul Davis | 36.0 | 1 | 205 | 4 | 2-23 | 5.69 | 0 |
Chai Pandya | 12.1 | 0 | 62 | 4 | 3-26 | 5.10 | 0 |
Tony Tambyrajah | 16.0 | 0 | 123 | 4 | 4-29 | 7.69 | 0 |
Mark Mehta | 16.1 | 1 | 117 | 4 | 2-38 | 7.24 | 0 |
Oliver Haill | 39.2 | 12 | 130 | 4 | 2-54 | 3.31 | 0 |
Jon Webley | 19.0 | 1 | 89 | 3 | 2-32 | 4.68 | 0 |
Sheldon Greenland | 8.0 | 3 | 23 | 3 | 3-23 | 2.88 | 0 |
Glen Leeson | 20.0 | 2 | 114 | 3 | 3-34 | 5.70 | 0 |
Rahul Ravikrishnan | 16.0 | 0 | 106 | 3 | 2-12 | 6.63 | 0 |
Murtaza Siddiqui | 14.1 | 0 | 100 | 3 | 1-16 | 7.06 | 0 |
Will Gingell | 24.3 | 1 | 158 | 2 | 2-52 | 6.45 | 0 |
Phil Smith | 18.0 | 2 | 71 | 2 | 1-20 | 3.94 | 0 |
Michael Rea | 6.0 | 0 | 71 | 2 | 2-48 | 11.83 | 0 |
Joe Deighan | 7.0 | 0 | 51 | 2 | 1-19 | 7.29 | 0 |
Rob Dinsey | 6.0 | 0 | 44 | 2 | 2-29 | 7.33 | 0 |
Aravindan Ilangovan | 10.0 | 0 | 32 | 2 | 2-24 | 3.20 | 0 |
Liam Mulheran | 8.0 | 0 | 46 | 2 | 2-46 | 5.75 | 0 |
Peter Hollman | 1.0 | 0 | 12 | 1 | 1-12 | 12.00 | 0 |
Ramiz Khan | 20.0 | 1 | 79 | 1 | 1-21 | 3.95 | 0 |
Ben Snodin | 6.0 | 0 | 48 | 1 | 1-34 | 8.00 | 0 |
Jonas Nisse | 9.0 | 0 | 43 | 1 | 1-43 | 4.78 | 0 |
Jasbir Basi | 2.1 | 0 | 13 | 1 | 1-11 | 6.00 | 0 |
Rob Allum | 6.0 | 0 | 41 | 1 | 1-24 | 6.83 | 0 |
Archie Faulks | 0.3 | 0 | 10 | 0 | 0-10 | 20.00 | 0 |
Angus McKechnie | 6.0 | 0 | 69 | 0 | 0-27 | 11.50 | 0 |
Nick Epstein | 7.0 | 0 | 41 | 0 | 0-41 | 5.86 | 0 |
Ben Burnham | 2.0 | 0 | 4 | 0 | 0-4 | 2.00 | 0 |
Jack Lashbrook | 1.2 | 0 | 20 | 0 | 0-8 | 15.00 | 0 |
Arup Sen | 3.0 | 0 | 40 | 0 | 0-40 | 13.33 | 0 |
John Ormesher | 8.0 | 2 | 14 | 0 | 0-14 | 1.75 | 0 |
John Baglivi | 5.0 | 1 | 38 | 0 | 0-38 | 7.60 | 0 |
Adrian Duthie | 2.0 | 0 | 30 | 0 | 0-30 | 15.00 | 0 |
Charith Jatla | 3.0 | 0 | 17 | 0 | 0-17 | 5.67 | 0 |
Sam Farnham | 2.0 | 0 | 20 | 0 | 0-20 | 10.00 | 0 |
Lucius Faisal | 8.0 | 0 | 50 | 0 | 0-50 | 6.25 | 0 |
Sumant Kumar | 7.0 | 1 | 22 | 0 | 0-2 | 3.14 | 0 |
Best average | |
Player | Average |
S Sharma | 6.50 |
S Greenland | 7.67 |
P Hollman | 12.00 |
J Basi | 13.00 |
B Stockton | 15.39 |
C Pandya | 15.50 |
A Ilangovan | 16.00 |
R Siddiqui | 16.43 |
T Garrett | 19.15 |
H Forrest | 19.56 |
R Ponnamkunnath | 20.40 |
R Dinsey | 22.00 |
L Mulheran | 23.00 |
J Deighan | 24.57 |
A Hussain | 24.85 |
A Syed | 25.00 |
J Deighan | 25.50 |
S Howes | 28.00 |
M Mehta | 29.25 |
J Webley | 29.67 |
T Tambyrajah | 30.75 |
A Korgaonkar | 32.31 |
O Haill | 32.50 |
T Ireland | 32.83 |
M Siddiqui | 33.33 |
J Soden | 33.47 |
J McGinnigle | 34.22 |
R Ravikrishnan | 35.33 |
M Rea | 35.50 |
P Smith | 35.50 |
K Sapp | 37.63 |
G Leeson | 38.00 |
M Woodland | 39.33 |
R Allum | 41.00 |
J Nisse | 43.00 |
B Snodin | 48.00 |
T Chasseaud | 50.40 |
P Davis | 51.25 |
S Timbadia | 53.00 |
W Gingell | 79.00 |
R Khan | 79.00 |