Averages 2019

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  1630 38 36  108 11 24 16 3
S Sharma  826 17 16  126 4 11 6 3
M Siddiqui  478 34 28  73 7 5 2 0
R Siddiqui  390 17 14  96 4 6 2 0
B Stockton  344 17 11  123 3 5 1 1
B Burnham   327 21 20  65 5 5 1 0
T Ireland  305 10 9  101 4 5 3 1
J Deighan  176 17 15  39 1 2 0 0
C Duncan  161 4 4  78 0 3 1 0
J Basi  158 16 15  41 1 1 0 0
R Birch  155 2 2  121 1 2 1 1
R Ponnamkunnath  144 9 6  55 0 2 1 0
R Ravikrishnan  135 6 6  31 0 4 0 0
J McGinnigle  131 11 8  31 0 3 0 0
M Rea  123 2 2  107 0 1 1 1
J Soden  121 21 14  32 2 2 0 0
M Woodland  110 15 11  27 0 1 0 0
J Webley  109 3 3  43 0 3 0 0
J Malnick  100 2 2  64 2 2 1 0
A Syed  97 9 8  40 0 2 0 0
T Garrett  93 31 17  19 6 0 0 0
A Faulks  88 5 5  44 1 1 0 0
R Dinsey  82 19 18  22 1 0 0 0
M Mehta  79 5 5  34 0 2 0 0
P Rajkumar  76 4 4  26 0 1 0 0
A Duncan  73 6 6  38 0 1 0 0
K Mullens  64 3 3  30 0 1 0 0
P Davis  61 6 4  46 0 1 0 0
S Howes  57 23 10  19 3 0 0 0
A Korgaonkar  55 17 8  22 6 0 0 0
S Farnham  54 4 4  26 0 1 0 0
H Salter  50 6 6  21 0 0 0 0
P Hollman  50 3 2  49 0 1 0 0
A Ilangovan  49 3 3  37 1 1 0 0
A Village  39 2 2  33 0 1 0 0
H Forrest  36 8 7  21 1 0 0 0
J Hardisty  32 1 1  32 0 1 0 0
A Sen  32 2 2  23 0 0 0 0
R Khan  30 4 3  16 0 0 0 0
A Dhir  28 3 3  20 0 0 0 0
J Thornton  24 2 1  24 1 0 0 0
L Faisal  20 1 1  20 1 0 0 0
J Lashbrook  18 3 3  15 0 0 0 0
G Moses  15 2 2  11 0 0 0 0
R Allum  15 2 2  8 0 0 0 0
J Ormesher  14 1 1  14 0 0 0 0
S Timbadia  14 10 4  11 0 0 0 0
C Browne  11 1 1  11 0 0 0 0
K Sapp  11 8 5  5 1 0 0 0
O Haill  10 7 3  9 2 0 0 0
C Rodrigues  9 2 1  9 0 0 0 0
P Smith  8 3 2  6 1 0 0 0
J Cannon  7 1 1  7 0 0 0 0
A Cannon  7 3 3  4 0 0 0 0
G Leeson  7 3 1  7 0 0 0 0
A Hussain  7 21 9  2 5 0 0 0
S Kumar   6 2 1  6 0 0 0 0
J Baglivi  6 1 1  6 0 0 0 0
W Gingell  6 4 2  4 1 0 0 0
J Roy  6 1 1  6 0 0 0 0
S Lay  6 1 1  6 0 0 0 0
A McKechnie  6 2 2  6 0 0 0 0
E Greig  5 1 1  5 0 0 0 0
A Duthie  4 1 1  4 0 0 0 0
J Deighan  4 3 3  2 1 0 0 0
T Bishai  3 3 2  3 0 0 0 0
B Snodin  2 2 2  2 1 0 0 0
L Carmichael  2 2 1  2 0 0 0 0
C Jatla  1 1 1  1 0 0 0 0
L Mulheran  1 1 1  1 1 0 0 0
S Greenland  0 1 0  0 0 0 0 0
T Tambyrajah  0 4 2  0 1 0 0 0
J Nisse  0 1 1  0 0 0 0 0
M Patel  0 1 0  0 0 0 0 0
J Francis  0 1 0  0 0 0 0 0
N Epstein  0 2 0  0 0 0 0 0
Z Fry  0 1 1  0 0 0 0 0
J Hill  0 1 0  0 0 0 0 0
C Pandya  0 2 0  0 0 0 0 0
L Hollman  0 1 0  0 0 0 0 0
R Ratta  0 1 1  0 0 0 0 0

Best average
Player Average
Rob Birch  155.00
Sumeet Sharma  68.83
Toby Chasseaud  65.20
Michael Rea  61.50
Tom Ireland  61.00
Ben Stockton  43.00
Chris Duncan  40.25
Rizwan Siddiqui  39.00
Jon Webley  36.33
Jonathan Hardisty  32.00
Aroon Korgaonkar  27.50
Peter Hollman  25.00
Aravindan Ilangovan  24.50
Randheer Ponnamkunnath  24.00
Murtaza Siddiqui  22.76
Rahul Ravikrishnan  22.50
Archie Faulks  22.00
Ben Burnham   21.80
Kieran Mullens  21.33
Archie Village  19.50
Paul Rajkumar  19.00
James McGinnigle  16.38
Arup Sen  16.00
Mark Mehta  15.80
Paul Davis  15.25
John Ormesher  14.00
Sam Farnham  13.50
John Deighan  12.57
Aly Duncan  12.17
Arsalan Syed  12.13
Jasbir Basi  11.29
Chris Browne  11.00
James Soden  10.08
Oliver Haill  10.00
Mark Woodland  10.00
Ramiz Khan  10.00
Amandeep Dhir  9.33
Cancio Rodrigues  9.00
Tim Garrett  8.45
Harry Salter  8.33
Sam Howes  8.14
Phil Smith  8.00
Rob Allum  7.50
George Moses  7.50
Glen Leeson  7.00
Joe Cannon  7.00
Sumant Kumar   6.00
Steve Lay  6.00
Will Gingell  6.00
John Baglivi  6.00
Jack Lashbrook  6.00
Justin Roy  6.00
Hugo Forrest  6.00
Ed Greig  5.00
Rob Dinsey  4.82
Adrian Duthie  4.00
Sharan Timbadia  3.50
Angus McKechnie  3.00
Keyana Sapp  2.75
Alex Cannon  2.33
Liam Carmichael  2.00
Joe Deighan  2.00
Ben Snodin  2.00
Ahmed Hussain  1.75
Tom Bishai  1.50
Charith Jatla  1.00
Rafiq Ratta  0.00
Jonas Nisse  0.00
Zak Fry  0.00
Tony Tambyrajah  0.00