Most Wickets | |||||||
Player | Overs | Mdns | Runs | Wkts | BB | Econ | 5wkt |
Ben Stockton | 178.5 | 19 | 745 | 35 | 5-55 | 4.17 | 1 |
Ahmed Hussain | 132.0 | 5 | 787 | 19 | 3-17 | 5.96 | 0 |
Sam Howes | 123.2 | 6 | 692 | 19 | 4-24 | 5.61 | 0 |
Umrish Pandya | 54.0 | 5 | 265 | 19 | 4-15 | 4.91 | 0 |
Sharan Timbadia | 119.0 | 10 | 595 | 19 | 3-18 | 5.00 | 0 |
James Soden | 85.2 | 4 | 432 | 18 | 4-39 | 5.06 | 0 |
Tim Garrett | 67.5 | 2 | 350 | 16 | 3-38 | 5.16 | 0 |
Aroon Korgaonkar | 79.3 | 1 | 524 | 15 | 8-32 | 6.59 | 1 |
John Ormesher | 70.1 | 11 | 298 | 14 | 4-66 | 4.25 | 0 |
James McGinnigle | 70.0 | 5 | 384 | 10 | 2-31 | 5.49 | 0 |
Tom Ireland | 61.2 | 8 | 237 | 10 | 2-1 | 3.86 | 0 |
Ramiz Khan | 31.0 | 4 | 173 | 9 | 5-5 | 5.58 | 1 |
Rafiq Ratta | 42.0 | 1 | 230 | 9 | 3-23 | 5.48 | 0 |
Sumant Kumar | 37.0 | 5 | 133 | 9 | 3-18 | 3.59 | 0 |
Matt Dempsey | 50.0 | 4 | 234 | 8 | 3-58 | 4.68 | 0 |
Rizwan Siddiqui | 36.0 | 2 | 221 | 8 | 4-24 | 6.14 | 0 |
Toby Chasseaud | 32.3 | 0 | 180 | 7 | 3-28 | 5.54 | 0 |
Oliver Haill | 36.0 | 3 | 160 | 7 | 5-51 | 4.44 | 1 |
Bing Stanley | 26.3 | 0 | 156 | 7 | 2-12 | 5.89 | 0 |
Jon Webley | 16.0 | 0 | 82 | 4 | 3-43 | 5.13 | 0 |
Jasbir Basi | 16.0 | 0 | 161 | 4 | 2-22 | 10.06 | 0 |
Alastair Pusinelli | 52.0 | 5 | 194 | 4 | 2-31 | 3.73 | 0 |
Jim Davies | 20.0 | 4 | 70 | 4 | 2-7 | 3.50 | 0 |
George Moses | 16.0 | 0 | 118 | 4 | 2-39 | 7.38 | 0 |
David Wigg | 6.0 | 0 | 47 | 3 | 3-35 | 7.83 | 0 |
Arsalan Syed | 6.0 | 0 | 23 | 3 | 3-23 | 3.83 | 0 |
Rob Dinsey | 13.2 | 0 | 109 | 3 | 2-30 | 8.18 | 0 |
Brett Custard | 3.0 | 2 | 4 | 3 | 3-4 | 1.33 | 0 |
Phil Smith | 19.4 | 3 | 99 | 3 | 2-27 | 5.03 | 0 |
Paul Davis | 20.4 | 0 | 135 | 2 | 2-19 | 6.53 | 0 |
Jonas Nisse | 9.0 | 1 | 75 | 2 | 2-75 | 8.33 | 0 |
Aravindan Ilangovan | 11.0 | 1 | 65 | 2 | 2-36 | 5.91 | 0 |
Glen Leeson | 10.3 | 0 | 100 | 2 | 1-43 | 9.52 | 0 |
Murtaza Siddiqui | 5.0 | 0 | 39 | 2 | 2-39 | 7.80 | 0 |
Tony Tambyrajah | 10.1 | 1 | 63 | 2 | 1-0 | 6.20 | 0 |
Harry Holmes | 6.0 | 0 | 55 | 2 | 2-55 | 9.17 | 0 |
Kieran Mullens | 16.4 | 2 | 106 | 2 | 2-6 | 6.36 | 0 |
Arup Sen | 20.4 | 0 | 129 | 1 | 1-38 | 6.24 | 0 |
Rob Allum | 5.0 | 1 | 13 | 1 | 1-13 | 2.60 | 0 |
John Deighan | 12.0 | 0 | 91 | 1 | 1-10 | 7.58 | 0 |
Craig Jones | 4.0 | 0 | 44 | 1 | 1-44 | 11.00 | 0 |
Ben Snodin | 7.0 | 1 | 30 | 1 | 1-25 | 4.29 | 0 |
Ben Burnham | 5.3 | 1 | 24 | 1 | 1-24 | 4.36 | 0 |
Mark Woodland | 10.1 | 0 | 100 | 1 | 1-24 | 9.84 | 0 |
Mike Gabbay | 5.0 | 0 | 38 | 1 | 1-38 | 7.60 | 0 |
Tony Summerbell | 3.0 | 0 | 16 | 0 | 0-16 | 5.33 | 0 |
Prassana Gnanaraj | 3.0 | 0 | 33 | 0 | 0-33 | 11.00 | 0 |
Adrian Duthie | 3.0 | 0 | 28 | 0 | 0-28 | 9.33 | 0 |
Richard Saldhana | 7.0 | 0 | 38 | 0 | 0-38 | 5.43 | 0 |
Jay Lakhani | 5.0 | 0 | 43 | 0 | 0-13 | 8.60 | 0 |
Shaf Kazi | 4.0 | 0 | 33 | 0 | 0-33 | 8.25 | 0 |
Darryl Roberts | 6.0 | 0 | 34 | 0 | 0-34 | 5.67 | 0 |
Tom Wilson | 1.0 | 0 | 8 | 0 | 0-8 | 8.00 | 0 |
Ian Lay | 4.0 | 0 | 18 | 0 | 0-18 | 4.50 | 0 |
Jack Malnick | 6.0 | 0 | 43 | 0 | 0-43 | 7.17 | 0 |
Tom Bishai | 2.0 | 0 | 22 | 0 | 0-22 | 11.00 | 0 |
Dan Venn | 5.0 | 0 | 32 | 0 | 0-32 | 6.40 | 0 |
Aly Duncan | 0.5 | 0 | 8 | 0 | 0-8 | 9.60 | 0 |
Best average | |
Player | Average |
B Custard | 1.33 |
A Syed | 7.67 |
R Allum | 13.00 |
U Pandya | 13.95 |
S Kumar | 14.78 |
D Wigg | 15.67 |
J Davies | 17.50 |
R Khan | 19.22 |
M Siddiqui | 19.50 |
J Webley | 20.50 |
B Stockton | 21.29 |
J Ormesher | 21.29 |
T Garrett | 21.88 |
B Stanley | 22.29 |
O Haill | 22.86 |
T Ireland | 23.70 |
J Soden | 24.00 |
B Burnham | 24.00 |
R Ratta | 25.56 |
T Chasseaud | 25.71 |
H Holmes | 27.50 |
R Siddiqui | 27.63 |
M Dempsey | 29.25 |
G Moses | 29.50 |
B Snodin | 30.00 |
S Timbadia | 31.32 |
T Tambyrajah | 31.50 |
A Ilangovan | 32.50 |
P Smith | 33.00 |
A Korgaonkar | 34.93 |
R Dinsey | 36.33 |
S Howes | 36.42 |
J Nisse | 37.50 |
M Gabbay | 38.00 |
J McGinnigle | 38.40 |
J Basi | 40.25 |
A Hussain | 41.42 |
C Jones | 44.00 |
A Pusinelli | 48.50 |
G Leeson | 50.00 |
K Mullens | 53.00 |
P Davis | 67.50 |
J Deighan | 91.00 |
M Woodland | 100.00 |
A Sen | 129.00 |