Averages 2018

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  1175 32 32  108 3 18 9 2
B Stockton  1036 26 25  118 3 15 10 1
S Sharma  904 20 20  139 2 11 8 3
M Siddiqui  464 29 26  55 9 7 1 0
T Ireland  393 14 13  99 0 6 4 0
K Mullens  339 14 14  118 3 5 1 1
R Siddiqui  302 7 7  109 3 4 3 1
J Ormesher  288 10 9  100 0 5 1 1
B Burnham   270 22 22  70 2 4 1 0
G Moses  227 7 5  92 0 4 1 0
J Lakhani  209 11 11  59 0 4 1 0
P Rajkumar  198 8 8  94 0 3 1 0
A Korgaonkar  196 18 11  93 3 2 1 0
B Stanley  172 8 8  57 0 3 1 0
S Howes  147 21 17  27 4 1 0 0
S Timbadia  115 19 14  35 2 1 0 0
J Webley  115 2 2  76 0 2 1 0
A Duncan  103 11 11  42 0 1 0 0
R Dinsey  103 20 19  37 5 1 0 0
H Holmes  88 4 4  39 0 1 0 0
A Pusinelli   86 7 7  29 2 1 0 0
A Ilangovan  83 3 3  60 0 1 1 0
R Khan  73 5 5  52 1 1 1 0
J Soden  71 17 11  14 1 0 0 0
D Baker  67 1 1  67 0 1 1 0
J Davies  66 3 3  39 0 1 0 0
U Pandya  65 8 7  16 0 0 0 0
S Kumar   57 6 4  28 2 1 0 0
M Gabbay  48 1 1  48 0 1 0 0
J McGinnigle  47 10 5  13 1 0 0 0
T Garrett  47 16 13  9 3 0 0 0
C Blake  45 1 1  45 0 1 0 0
W Digby  42 2 2  36 0 1 0 0
M Woodland  41 11 10  18 0 0 0 0
J Malnick  41 1 1  41 0 1 0 0
P Davis  37 6 3  22 1 0 0 0
J Basi  37 11 7  11 2 0 0 0
M Dempsey  35 8 7  18 3 0 0 0
O Haill  32 6 4  21 0 0 0 0
T Davies  31 3 3  24 0 0 0 0
P Smith  28 4 3  17 0 0 0 0
D Wigg  28 3 3  24 0 0 0 0
A Duthie  23 1 1  23 1 0 0 0
I Lay  17 1 1  17 0 0 0 0
J Deighan  15 4 3  9 1 0 0 0
R Ratta  14 10 5  7 2 0 0 0
A Hussain  14 19 7  12 6 0 0 0
A Birley  12 1 1  12 0 0 0 0
K Alexander  12 1 1  12 0 0 0 0
J Hill  10 1 1  10 0 0 0 0
E Greig  10 1 1  10 0 0 0 0
B Snodin  9 3 2  9 0 0 0 0
J Nisse  8 1 1  8 0 0 0 0
S Kazi  8 1 1  8 1 0 0 0
A Sen  6 5 4  5 2 0 0 0
T Bishai  5 1 1  5 0 0 0 0
T Summerbell  5 1 1  5 0 0 0 0
M Holliday  5 1 1  5 0 0 0 0
T Tambyrajah  4 5 3  4 0 0 0 0
P Joyce  3 1 1  3 0 0 0 0
S Lay  3 1 1  3 0 0 0 0
C Jones  3 1 1  3 0 0 0 0
M Alexander  2 1 1  2 1 0 0 0
J Hogg  2 4 4  2 0 0 0 0
R Saldhana  1 1 1  1 1 0 0 0
J Thornton  1 1 1  1 0 0 0 0
T Wilson  0 1 0  0 0 0 0 0
D Venn  0 1 1  0 1 0 0 0
G Leeson  0 3 1  0 0 0 0 0
A Syed  0 1 1  0 0 0 0 0
B Custard  0 1 0  0 0 0 0 0
R Allum  0 1 1  0 0 0 0 0
P Gnanaraj  0 1 0  0 0 0 0 0
D Roberts  0 1 1  0 0 0 0 0
Z Ali  0 3 2  0 1 0 0 0

Best average
Player Average
Rizwan Siddiqui  75.50
David Baker  67.00
Jon Webley  57.50
Sumeet Sharma  50.22
Mike Gabbay  48.00
Ben Stockton  47.09
George Moses  45.40
Chris Blake  45.00
Jack Malnick  41.00
Toby Chasseaud  40.52
John Ormesher  32.00
Kieran Mullens  30.82
Tom Ireland  30.23
Sumant Kumar   28.50
Aravindan Ilangovan  27.67
Murtaza Siddiqui  27.29
Paul Rajkumar  24.75
Aroon Korgaonkar  24.50
Harry Holmes  22.00
Jim Davies  22.00
Bing Stanley  21.50
Wilson Digby  21.00
Jay Lakhani  19.00
Paul Davis  18.50
Ramiz Khan  18.25
Alastair Pusinelli   17.20
Ian Lay  17.00
Ahmed Hussain  14.00
Ben Burnham   13.50
Kevin Alexander  12.00
Andy Birley  12.00
James McGinnigle  11.75
Sam Howes  11.31
Sharan Timbadia  10.45
Tom Davies  10.33
Ed Greig  10.00
John Hill  10.00
Aly Duncan  9.36
David Wigg  9.33
Phil Smith  9.33
Umrish Pandya  9.29
Matt Dempsey  8.75
Jonas Nisse  8.00
Oliver Haill  8.00
John Deighan  7.50
Jasbir Basi  7.40
Rob Dinsey  7.36
James Soden  7.10
Tony Summerbell  5.00
Tom Bishai  5.00
Matt Holliday  5.00
Tim Garrett  4.70
Rafiq Ratta  4.67
Ben Snodin  4.50
Mark Woodland  4.10
Steve Lay  3.00
Craig Jones  3.00
Paddy Joyce  3.00
Arup Sen  3.00
Tony Tambyrajah  1.33
Jon Thornton  1.00
James Hogg  0.50
Rob Allum  0.00
Glen Leeson  0.00
Darryl Roberts  0.00
Arsalan Syed  0.00
Zahid Ali  0.00