Averages 2017

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  1046 25 25  111 3 16 9 2
B Stockton  747 25 21  166 4 7 5 2
S Sharma  623 19 18  116 2 9 4 1
G Moses  397 13 13  92 1 5 4 0
M Siddiqui  392 24 23  124 6 2 1 1
K Mullens  274 18 18  48 3 4 0 0
R Siddiqui  222 10 8  48 2 6 0 0
A Duncan  168 12 12  39 0 2 0 0
B Burnham   157 21 20  37 0 2 0 0
R Khan  135 4 4  68 2 2 1 0
J Soden  128 13 13  29 1 3 0 0
J Webley  125 7 7  31 1 2 0 0
A Ilangovan  120 9 8  25 2 1 0 0
J Hogg  111 8 8  61 2 1 1 0
P Rajkumar  86 1 1  86 0 1 1 0
T Ireland  81 4 4  51 1 2 1 0
M Woodland  60 7 6  24 1 0 0 0
J Thornton  56 1 1  56 0 1 1 0
A Korgaonkar  48 11 7  21 4 0 0 0
J Collis  45 6 6  18 2 0 0 0
L Hollman  40 2 1  40 0 1 0 0
J Lakhani  35 6 6  12 0 0 0 0
R Patel  33 3 3  15 1 0 0 0
B Custard  32 1 1  32 1 1 0 0
C Blake  31 1 1  31 0 1 0 0
S Kumar   24 4 4  12 1 0 0 0
W Shabbir  19 1 1  19 0 0 0 0
O Haill  17 6 3  8 3 0 0 0
J Saunders  17 6 3  13 0 0 0 0
S Timbadia  13 7 5  10 0 0 0 0
M Ralph  12 3 3  12 0 0 0 0
P Williams  12 2 2  12 0 0 0 0
P Joyce  12 1 1  12 0 0 0 0
G Munendran  12 1 1  12 0 0 0 0
R Ratta  9 8 5  4 1 0 0 0
A Hussain  8 23 10  4 5 0 0 0
P Davis  6 6 3  3 2 0 0 0
R Wilson  5 1 1  5 0 0 0 0
S Howes  5 6 4  5 1 0 0 0
J Brown  5 1 1  5 1 0 0 0
R Dinsey  5 3 1  5 1 0 0 0
S Kazi  4 1 1  4 0 0 0 0
R Thind  4 2 2  2 1 0 0 0
A Mayers  4 1 1  4 0 0 0 0
A Mapara  4 2 1  4 0 0 0 0
T Garrett  4 7 3  3 1 0 0 0
A Birley  3 4 3  3 0 0 0 0
T Tambyrajah  1 3 2  1 1 0 0 0
A Akram   0 1 0  0 0 0 0 0
S Nair  0 1 0  0 0 0 0 0
L Mohamed  0 1 1  0 0 0 0 0
A Kureshi  0 1 1  0 0 0 0 0
S Lay  0 1 1  0 0 0 0 0
J Nisse  0 2 0  0 0 0 0 0
T Thakkar  0 1 0  0 0 0 0 0
J Gleadow  0 3 0  0 0 0 0 0
S Richards  0 1 0  0 0 0 0 0
G Bridgett  0 1 1  0 0 0 0 0
H Macpherson  0 1 1  0 0 0 0 0
R Khurd  0 1 0  0 0 0 0 0
A Sen  0 2 0  0 0 0 0 0
Z Ali  0 3 1  0 0 0 0 0

Best average
Player Average
Paul Rajkumar  86.00
Ramiz Khan  67.50
Jon Thornton  56.00
Toby Chasseaud  47.55
Ben Stockton  43.94
Luke Hollman  40.00
Sumeet Sharma  38.94
Rizwan Siddiqui  37.00
George Moses  33.08
Chris Blake  31.00
Tom Ireland  27.00
Murtaza Siddiqui  23.06
Jon Webley  20.83
Aravindan Ilangovan  20.00
Waqas Shabbir  19.00
James Hogg  18.50
Kieran Mullens  18.27
Ravi Patel  16.50
Aroon Korgaonkar  16.00
Aly Duncan  14.00
Ganesh Munendran  12.00
Mark Woodland  12.00
Paddy Joyce  12.00
Sumant Kumar   12.00
James Collis  11.25
James Soden  10.67
Ben Burnham   7.85
Paul Davis  6.00
Pete Williams  6.00
Jay Lakhani  5.83
John Saunders  5.67
Richard Wilson  5.00
Amir Mapara  4.00
Matt Ralph  4.00
Shaf Kazi  4.00
Andrew Mayers  4.00
Rajesh Thind  4.00
Sharan Timbadia  3.25
Rafiq Ratta  2.25
Tim Garrett  2.00
Sam Howes  1.67
Ahmed Hussain  1.60
Andy Birley  1.00
Tony Tambyrajah  1.00
Hugh Macpherson  0.00
Steve Lay  0.00
Giaco Bridgett  0.00
Zahid Ali  0.00
Lahri Mohamed  0.00
Asnad Kureshi  0.00