Averages 2016

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  1188 27 26  110 7 19 12 3
S Sharma  590 20 20  116 0 10 3 1
L Hollman  559 7 6  150 1 6 6 3
K Mullens  505 26 22  101 5 9 2 1
B Stockton  475 18 14  139 3 7 4 1
N Chowdhury  354 21 17  92 6 5 2 0
J Webley  350 7 7  148 2 4 3 1
P Rajkumar  290 9 9  75 1 5 3 0
B Burnham   265 19 17  43 1 5 0 0
S Kumar   235 8 7  88 1 3 2 0
J Collis  167 8 8  83 0 3 1 0
R Siddiqui  162 5 5  75 2 4 1 0
A Duncan  119 14 13  38 0 1 0 0
G Moses  115 4 4  54 1 3 1 0
M Woodland  62 14 11  13 0 0 0 0
S Howes  56 16 10  33 2 1 0 0
A Korgaonkar  54 12 7  18 4 0 0 0
S Timbadia  50 12 8  13 3 0 0 0
B Houghton  35 1 1  35 0 1 0 0
J Gleadow  32 9 4  14 1 0 0 0
A Hussain  21 25 11  9 6 0 0 0
L Clayton  20 1 1  20 0 0 0 0
H Macpherson  18 5 2  17 0 0 0 0
P Davis  17 12 8  8 1 0 0 0
O Haill  17 3 3  10 1 0 0 0
S Lay  16 3 3  16 0 0 0 0
M Ralph  16 1 1  16 1 0 0 0
M Waqas  15 1 1  15 1 0 0 0
S Nair  15 3 3  11 0 0 0 0
R Patel  12 3 2  7 0 0 0 0
T Tambyrajah  10 5 4  10 2 0 0 0
J Saunders  8 4 3  8 1 0 0 0
J Thornton  6 1 1  6 0 0 0 0
R Ratta  6 8 4  2 0 0 0 0
G Bridgett  4 1 1  4 0 0 0 0
P Smith  3 10 5  3 1 0 0 0
A Birley  3 2 1  3 0 0 0 0
J Waseem  1 1 1  1 1 0 0 0
S Greenland  1 1 1  1 0 0 0 0
H Ikram  0 1 1  0 0 0 0 0
J Silva  0 1 1  0 0 0 0 0
J Hardisty  0 1 1  0 0 0 0 0
L De Glossop  0 1 0  0 0 0 0 0
A Charman  0 1 0  0 0 0 0 0
V Croft  0 1 1  0 0 0 0 0
D Knox  0 1 0  0 0 0 0 0
A Ilangovan  0 1 1  0 0 0 0 0
M Henry  0 1 0  0 0 0 0 0
J Baddiley  0 2 0  0 0 0 0 0
M Siddiqui  0 1 0  0 0 0 0 0
B Hope  0 1 0  0 0 0 0 0

Best average
Player Average
Luke Hollman  111.80
Jon Webley  70.00
Toby Chasseaud  62.53
Rizwan Siddiqui  54.00
Ben Stockton  43.18
Sumant Kumar   39.17
George Moses  38.33
Paul Rajkumar  36.25
Ben Houghton  35.00
Navid Chowdhury  32.18
Kieran Mullens  29.71
Sumeet Sharma  29.50
James Collis  20.88
Lewis Clayton  20.00
Aroon Korgaonkar  18.00
Ben Burnham   16.56
James Gleadow  10.67
Sharan Timbadia  10.00
Aly Duncan  9.15
Hugh Macpherson  9.00
Oliver Haill  8.50
Sam Howes  7.00
Ravi Patel  6.00
Jon Thornton  6.00
Mark Woodland  5.64
Steve Lay  5.33
Sandeep Nair  5.00
Tony Tambyrajah  5.00
Ahmed Hussain  4.20
John Saunders  4.00
Giaco Bridgett  4.00
Andy Birley  3.00
Paul Davis  2.43
Rafiq Ratta  1.50
Sheldon Greenland  1.00
Phil Smith  0.75
Hakim Ikram  0.00
J Silva  0.00
Vincent Croft  0.00
Aravindan Ilangovan  0.00
Jonathan Hardisty  0.00