Most Wickets | |||||||
Player | Overs | Mdns | Runs | Wkts | BB | Econ | 5wkt |
Phil Smith | 88.5 | 13 | 365 | 27 | 5-34 | 4.11 | 1 |
Ahmed Hussain | 119.3 | 1 | 811 | 22 | 2-26 | 6.79 | 0 |
Pranav Chandramouli | 78.1 | 12 | 315 | 15 | 5-16 | 4.03 | 1 |
Tom Ireland | 83.0 | 12 | 253 | 13 | 4-25 | 3.05 | 0 |
Rizwan Siddiqui | 50.1 | 6 | 232 | 13 | 3-4 | 4.62 | 0 |
Sharan Timbadia | 75.0 | 10 | 372 | 12 | 2-4 | 4.96 | 0 |
Kieran Mullens | 69.4 | 2 | 402 | 11 | 3-22 | 5.77 | 0 |
Ravi Patel | 54.0 | 4 | 251 | 10 | 3-40 | 4.65 | 0 |
Paul Davis | 86.5 | 4 | 444 | 9 | 3-30 | 5.11 | 0 |
Vincent Croft | 32.0 | 1 | 196 | 7 | 3-50 | 6.13 | 0 |
Jon Webley | 28.0 | 4 | 166 | 7 | 3-49 | 5.93 | 0 |
Nick Epstein | 13.0 | 0 | 63 | 6 | 4-47 | 4.85 | 0 |
Sheldon Greenland | 29.0 | 4 | 111 | 5 | 2-13 | 3.83 | 0 |
Toby Chasseaud | 21.4 | 4 | 142 | 5 | 1-5 | 6.55 | 0 |
Oliver Haill | 18.0 | 3 | 77 | 5 | 2-13 | 4.28 | 0 |
Mike Shannon | 8.0 | 0 | 41 | 3 | 3-41 | 5.13 | 0 |
Vamsi Krishna | 20.3 | 0 | 111 | 3 | 1-13 | 5.41 | 0 |
Luke Hollman | 28.4 | 4 | 109 | 3 | 2-20 | 3.80 | 0 |
Paul Rajkumar | 10.5 | 1 | 73 | 3 | 2-37 | 6.74 | 0 |
Joe Bangerter | 5.1 | 0 | 27 | 3 | 3-27 | 5.23 | 0 |
Andy Collier | 6.0 | 2 | 30 | 2 | 2-30 | 5.00 | 0 |
Giaco Bridgett | 26.0 | 5 | 117 | 2 | 1-33 | 4.50 | 0 |
Cameron Ward | 3.0 | 0 | 21 | 2 | 2-21 | 7.00 | 0 |
Asif Patel | 8.0 | 2 | 34 | 2 | 2-34 | 4.25 | 0 |
John Baglivi | 5.0 | 1 | 15 | 2 | 2-15 | 3.00 | 0 |
Nico Reiffer | 5.0 | 2 | 4 | 2 | 2-4 | 0.80 | 0 |
Tony Newman | 6.0 | 0 | 40 | 1 | 1-40 | 6.67 | 0 |
Tony Tambyrajah | 9.2 | 0 | 96 | 1 | 1-16 | 10.29 | 0 |
Dan Travers | 9.0 | 2 | 20 | 1 | 1-20 | 2.22 | 0 |
Rohan Khurd | 15.0 | 1 | 105 | 1 | 1-46 | 7.00 | 0 |
Josh Beecham | 4.0 | 0 | 42 | 1 | 1-42 | 10.50 | 0 |
James Smith | 6.0 | 2 | 10 | 1 | 1-10 | 1.67 | 0 |
Theo Steyn | 21.0 | 0 | 131 | 1 | 1-25 | 6.24 | 0 |
Imad Siddique | 4.4 | 0 | 33 | 1 | 1-33 | 7.07 | 0 |
Neil Gregory | 1.0 | 0 | 8 | 1 | 1-8 | 8.00 | 0 |
Allan Roberts | 7.0 | 0 | 74 | 1 | 1-74 | 10.57 | 0 |
Max Harris | 7.0 | 6 | 2 | 1 | 1-2 | 0.29 | 0 |
Antony Ireland | 3.2 | 0 | 35 | 1 | 1-35 | 10.50 | 0 |
Mark Woodland | 4.5 | 0 | 28 | 1 | 1-12 | 5.79 | 0 |
Mike Alexander | 4.0 | 0 | 29 | 0 | 0-29 | 7.25 | 0 |
Ben Boorman | 1.0 | 0 | 12 | 0 | 0-12 | 12.00 | 0 |
Jon Brown | 0.5 | 0 | 7 | 0 | 0-7 | 8.40 | 0 |
John Hill | 4.0 | 0 | 39 | 0 | 0-39 | 9.75 | 0 |
Joseph James | 1.0 | 0 | 4 | 0 | 0-4 | 4.00 | 0 |
Alex Jessop-Emmins | 4.0 | 1 | 4 | 0 | 0-4 | 1.00 | 0 |
Sriyal Mendis | 7.0 | 0 | 32 | 0 | 0-32 | 4.57 | 0 |
Ian Lay | 1.1 | 0 | 10 | 0 | 0-10 | 8.57 | 0 |
Marcus Weekes | 5.0 | 0 | 34 | 0 | 0-34 | 6.80 | 0 |
Alex Brown | 2.0 | 0 | 28 | 0 | 0-28 | 14.00 | 0 |
Khalid Harris Khan | 4.0 | 0 | 36 | 0 | 0-36 | 9.00 | 0 |
Best average | |
Player | Average |
M Harris | 2.00 |
N Reiffer | 2.00 |
J Baglivi | 7.50 |
N Gregory | 8.00 |
J Bangerter | 9.00 |
J Smith | 10.00 |
C Ward | 10.50 |
N Epstein | 10.50 |
P Smith | 13.52 |
M Shannon | 13.67 |
A Collier | 15.00 |
O Haill | 15.40 |
A Patel | 17.00 |
R Siddiqui | 17.85 |
T Ireland | 19.46 |
D Travers | 20.00 |
P Chandramouli | 21.00 |
S Greenland | 22.20 |
J Webley | 23.71 |
P Rajkumar | 24.33 |
R Patel | 25.10 |
M Woodland | 28.00 |
V Croft | 28.00 |
T Chasseaud | 28.40 |
S Timbadia | 31.00 |
I Siddique | 33.00 |
A Ireland | 35.00 |
L Hollman | 36.33 |
K Mullens | 36.55 |
A Hussain | 36.86 |
V Krishna | 37.00 |
T Newman | 40.00 |
J Beecham | 42.00 |
P Davis | 49.33 |
G Bridgett | 58.50 |
A Roberts | 74.00 |
T Tambyrajah | 96.00 |
R Khurd | 105.00 |
T Steyn | 131.00 |