Averages 2015

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  944 24 24  117 5 15 7 1
T Ireland  546 15 13  136 4 8 3 1
P Rajkumar  476 16 16  94 0 7 4 0
L Hollman  301 5 5  93 1 4 3 0
R Siddiqui  280 10 10  73 2 5 2 0
A Duncan  198 10 9  73 1 4 1 0
R Patel  195 10 9  64 1 4 1 0
J Thornton  181 6 6  67 0 3 2 0
K Mullens  158 22 20  16 5 0 0 0
P Chandramouli  150 15 12  39 1 1 0 0
B Burnham   139 9 8  38 0 4 0 0
T Steyn  134 7 6  80 1 2 1 0
O Creese  108 6 5  67 0 2 1 0
A Birley  87 5 4  42 2 2 0 0
J Webley  79 4 3  40 0 2 0 0
L De Glossop  78 3 3  37 0 1 0 0
P Davis  76 19 14  31 1 1 0 0
S Timbadia  68 14 9  33 2 1 0 0
P Smith  57 11 7  19 3 0 0 0
J Briley  55 3 3  28 0 1 0 0
S Nair  51 2 2  44 1 1 0 0
A Ireland  51 1 1  51 0 1 1 0
S Lay  46 3 3  36 0 1 0 0
V Krishna  46 6 5  27 1 1 0 0
M Cuffing  40 1 1  40 1 1 0 0
J Di Mascio  37 2 2  29 0 1 0 0
S Greenland  34 4 4  16 0 0 0 0
T Fletcher  33 1 1  33 0 1 0 0
C Ward  32 1 1  32 0 1 0 0
V Croft  29 5 3  21 1 0 0 0
N Epstein  27 2 1  27 0 1 0 0
J Collis  25 3 3  12 0 0 0 0
A Collier   21 1 1  21 0 0 0 0
F Baglivi  19 1 1  19 1 0 0 0
G Bridgett  18 3 3  11 1 0 0 0
B Le Mare  15 2 2  10 0 0 0 0
S Hopper  13 2 2  10 0 0 0 0
C Duncan  11 1 1  11 0 0 0 0
M Woodland  9 9 5  8 1 0 0 0
B Boorman  9 2 2  5 0 0 0 0
K Harris Khan  8 1 1  8 0 0 0 0
J Beecham  8 1 1  8 0 0 0 0
S Richards  8 1 1  8 0 0 0 0
A Patel  8 1 1  8 1 0 0 0
A Hussain  7 27 14  3 6 0 0 0
A Roberts  7 4 2  4 0 0 0 0
J Bearder  7 1 1  7 0 0 0 0
J Roy  6 1 1  6 0 0 0 0
M Weekes  5 1 1  5 0 0 0 0
J Smith  4 1 1  4 1 0 0 0
I Lay  4 1 1  4 0 0 0 0
A Brown   3 2 2  3 0 0 0 0
O Haill  3 3 1  3 0 0 0 0
M Wilson  2 1 1  2 0 0 0 0
T Tambyrajah  2 8 5  1 3 0 0 0
T Newman  2 1 1  2 0 0 0 0
J Hardisty  1 1 1  1 0 0 0 0
P Hull  1 1 1  1 0 0 0 0
A Korgaonkar  1 1 1  1 0 0 0 0
M Alexander  1 1 1  1 0 0 0 0
J Brown  1 2 2  1 1 0 0 0
S Kumar   0 1 0  0 0 0 0 0
M Shannon  0 1 0  0 0 0 0 0
P Hollman  0 1 0  0 0 0 0 0
A Jessop-Emmins  0 1 0  0 0 0 0 0
D Lay  0 1 0  0 0 0 0 0
S Mendis  0 1 1  0 1 0 0 0
J James  0 1 0  0 0 0 0 0
M Harris  0 1 0  0 0 0 0 0
A   0 1 0  0 0 0 0 0
J Bangerter  0 1 1  0 0 0 0 0
J Baglivi  0 1 0  0 0 0 0 0
I Siddique   0 1 0  0 0 0 0 0
N Reiffer  0 1 0  0 0 0 0 0
R Khurd  0 2 1  0 0 0 0 0
N Gregory  0 1 0  0 0 0 0 0
J Hill  0 1 1  0 0 0 0 0
D Travers  0 1 0  0 0 0 0 0

Best average
Player Average
Luke Hollman  75.25
Tom Ireland  68.25
Sandeep Nair  51.00
Antony Ireland  51.00
Toby Chasseaud  49.68
Andy Birley  43.50
Rizwan Siddiqui  35.00
Tom Fletcher  33.00
Cameron Ward  32.00
Jon Thornton  30.17
Paul Rajkumar  29.75
Nick Epstein  27.00
Theo Steyn  26.80
Jon Webley  26.33
Lawrence De Glossop  26.00
Aly Duncan  24.75
Ravi Patel  24.38
Oliver Creese  21.60
Andy Collier   21.00
Justin Di Mascio  18.50
Jon Briley  18.33
Ben Burnham   17.38
Steve Lay  15.33
Vincent Croft  14.50
Phil Smith  14.25
Pranav Chandramouli  13.64
Vamsi Krishna  11.50
Chris Duncan  11.00
Kieran Mullens  10.53
Sharan Timbadia  9.71
Giaco Bridgett  9.00
Sheldon Greenland  8.50
James Collis  8.33
Josh Beecham  8.00
Khalid Harris Khan  8.00
Steve Richards  8.00
Ben Le Mare  7.50
Jel Bearder  7.00
Stu Hopper  6.50
Justin Roy  6.00
Paul Davis  5.85
Marcus Weekes  5.00
Ben Boorman  4.50
Ian Lay  4.00
Allan Roberts  3.50
Oliver Haill  3.00
Mark Woodland  2.25
Tony Newman  2.00
Michael Wilson  2.00
Alex Brown   1.50
Jonathan Hardisty  1.00
Jon Brown  1.00
Mike Alexander  1.00
Tony Tambyrajah  1.00
Aroon Korgaonkar  1.00
Peter Hull  1.00
Ahmed Hussain  0.88
Joe Bangerter  0.00
John Hill  0.00
Rohan Khurd  0.00