Averages 2014

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  1016 17 17  142 4 12 8 4
T Chasseaud  747 14 14  110 3 10 8 2
T Ireland  465 16 15  94 3 6 3 0
L Hollman  315 8 8  100 3 5 2 2
K Mullens  264 17 16  54 4 5 1 0
J Gleadow  245 24 13  50 6 2 1 0
S Gilliat  219 5 5  110 1 4 1 1
S Greenland  211 11 10  57 1 2 2 0
J Thornton  198 7 7  66 1 3 2 0
B Boorman  121 5 5  42 0 2 0 0
R Siddiqui  91 3 3  35 1 2 0 0
S Lay  90 8 7  42 0 1 0 0
K Mathiesen  85 7 7  18 1 0 0 0
J Ensor  79 2 2  61 0 1 1 0
G Bridgett  51 11 7  21 1 0 0 0
R Patel  44 5 5  18 0 0 0 0
P Davis  43 15 11  14 0 0 0 0
D Deshpande  41 1 1  41 0 1 0 0
S Timbadia  39 8 7  12 3 0 0 0
J Brown  35 10 5  14 0 0 0 0
J Collis  32 5 4  25 0 1 0 0
O Creese  30 4 4  14 0 0 0 0
S Richards  28 5 3  12 0 0 0 0
P Hollman  28 3 3  19 0 0 0 0
A Korgaonkar  27 9 4  17 2 0 0 0
A Long  23 1 1  23 1 0 0 0
V Croft  20 2 2  11 2 0 0 0
J Grafton  17 1 1  17 0 0 0 0
M Bennett  16 4 4  15 1 0 0 0
O Haill  14 1 1  14 0 0 0 0
P Smith  11 6 5  10 0 0 0 0
S Harvey  10 9 8  6 2 0 0 0
A Hussain  9 20 9  3 7 0 0 0
J Hill  8 4 2  6 0 0 0 0
M Alexander  8 2 2  7 2 0 0 0
S Emmins  7 1 1  7 0 0 0 0
J Smith  7 1 1  7 0 0 0 0
A James  6 1 1  6 0 0 0 0
T Tambyrajah  6 11 4  6 0 0 0 0
S Thiagarajan  4 2 2  3 0 0 0 0
A Roberts  2 1 1  2 0 0 0 0
B Le Mare  1 1 1  1 0 0 0 0
J Hardisty  1 1 1  1 0 0 0 0
M Harris  1 1 1  1 1 0 0 0
M Holliday  1 1 1  1 0 0 0 0
G Dixon  0 1 0  0 0 0 0 0
S Hopper  0 1 1  0 0 0 0 0
K Harris Khan  0 1 0  0 0 0 0 0
D Ives  0 2 2  0 0 0 0 0
J Baglivi  0 1 1  0 0 0 0 0
A Harris  0 1 0  0 0 0 0 0
M Hampton  0 1 1  0 0 0 0 0
S Nias  0 1 1  0 0 0 0 0
S Nair  0 2 0  0 0 0 0 0
A Birley  0 3 2  0 0 0 0 0
D Nugent-Robinson  0 1 0  0 0 0 0 0
J Silva  0 1 1  0 0 0 0 0
L Faisal  0 1 0  0 0 0 0 0
C Jones  0 1 1  0 0 0 0 0
G Jones  0 1 0  0 0 0 0 0
Sub  0 1 0  0 0 0 0 0
B Hardisty  0 1 1  0 0 0 0 0
B Woodhouse  0 1 0  0 0 0 0 0

Best average
Player Average
Jon Webley  78.15
Toby Chasseaud  67.91
Luke Hollman  63.00
Sam Gilliat  54.75
Rizwan Siddiqui  45.50
Dinesh Deshpande  41.00
Jack Ensor  39.50
Tom Ireland  38.75
James Gleadow  35.00
Jon Thornton  33.00
Ben Boorman  24.20
Sheldon Greenland  23.44
Kieran Mullens  22.00
Jack Grafton  17.00
Karl Mathiesen  14.17
Oliver Haill  14.00
Aroon Korgaonkar  13.50
Sharan Timbadia  13.00
Steve Lay  12.86
Peter Hollman  9.33
Steve Richards  9.33
Ravi Patel  8.80
Giaco Bridgett  8.50
James Collis  8.00
Oliver Creese  7.50
Jon Brown  7.00
James Smith  7.00
Steve Emmins  7.00
Andy James  6.00
Max Bennett  5.33
Ahmed Hussain  4.50
John Hill  4.00
Paul Davis  3.91
Stacey Harvey  2.50
Phil Smith  2.20
Allan Roberts  2.00
Satish Thiagarajan  2.00
Tony Tambyrajah  1.50
Ben Le Mare  1.00
Jonathan Hardisty  1.00
Matt Holliday  1.00
J Silva  0.00
Andy Birley  0.00
Stu Hopper  0.00
Ben Hardisty  0.00
Mike Hampton  0.00
Daniel Ives  0.00
Simon Nias  0.00
Craig Jones  0.00
John Baglivi  0.00