Averages 2013

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  1173 25 24  129 6 17 9 4
S Richards  557 20 19  100 4 8 4 1
B Boorman  516 20 20  70 2 9 4 0
T Ireland  425 16 13  83 2 6 4 0
S Lawrence  353 6 6  112 1 5 3 1
J Webley  318 14 14  108 3 5 1 1
J Gleadow  281 24 15  58 6 5 1 0
R Siddiqui  222 6 6  61 0 5 2 0
L Hollman  165 13 11  59 2 2 1 0
S Thiagarajan  163 17 10  40 2 1 0 0
K Mullens  159 14 10  65 2 2 1 0
S Gilliat  149 3 3  112 1 2 1 1
O Creese  137 6 6  44 0 3 0 0
R Patel  134 12 10  32 1 2 0 0
J Thornton  133 4 4  55 0 3 1 0
A Korgaonkar  131 13 7  41 4 3 0 0
P Patel  126 2 2  99 0 2 1 0
J Roy  124 6 6  55 1 2 1 0
S Lay  106 9 9  32 0 1 0 0
G Bridgett  76 17 9  31 2 1 0 0
O Haill  76 4 3  45 0 2 0 0
S Timbadia  72 16 6  32 2 1 0 0
C Monroe  61 1 1  61 0 1 1 0
R Allum  55 5 5  23 0 0 0 0
C Duncan  52 3 3  29 1 1 0 0
S Shaikh  50 3 2  48 0 1 0 0
R Ansari  43 3 2  31 0 1 0 0
A Jessop-Emmins  39 2 2  39 1 1 0 0
S Ahmed  37 2 2  26 0 1 0 0
S Mayana  32 2 2  27 1 1 0 0
K Mathiesen  29 1 1  29 1 1 0 0
B Martin  28 3 3  11 0 0 0 0
B Le Mare  27 5 4  18 0 0 0 0
A Prichard  27 4 3  16 1 0 0 0
H Karim  23 3 3  12 1 0 0 0
S Harvey  21 4 2  20 2 0 0 0
L Faisal  20 3 3  10 0 0 0 0
S Wright  18 2 2  10 1 0 0 0
V Croft  13 3 3  11 2 0 0 0
J Brown  13 11 4  11 3 0 0 0
P Hollman  12 4 3  9 2 0 0 0
R Khurd  12 3 3  7 0 0 0 0
A Birley  11 4 2  7 0 0 0 0
F Husain  10 4 4  8 0 0 0 0
S Hopper  9 3 3  8 0 0 0 0
F Janaway  9 5 4  7 1 0 0 0
R Thind  7 4 2  7 0 0 0 0
S Nair  6 3 2  4 0 0 0 0
J Lord  5 1 1  5 0 0 0 0
M Alexander  5 3 3  4 0 0 0 0
T Tambyrajah  4 8 3  3 1 0 0 0
L Mohamed  4 2 2  4 0 0 0 0
S Parkinson  3 1 1  3 0 0 0 0
D Deshpande  3 1 1  3 1 0 0 0
A Duthie  3 3 2  3 0 0 0 0
P Davis  3 4 3  2 0 0 0 0
F Ahmed  2 1 1  2 0 0 0 0
Y Munssad  1 5 2  1 1 0 0 0
A Hussain  1 20 5  1 2 0 0 0
D Power  1 1 1  1 0 0 0 0
A Roberts  1 3 1  1 1 0 0 0
L Harrington-Myers  0 1 1  0 1 0 0 0
K Rademaker  0 1 1  0 0 0 0 0
N Shah  0 1 0  0 0 0 0 0
D Roberts  0 1 1  0 0 0 0 0
S Greenland  0 1 1  0 0 0 0 0
A Duthie-Welsford  0 2 1  0 1 0 0 0

Best average
Player Average
Sam Gilliat  74.50
Simon Lawrence  70.60
Toby Chasseaud  65.17
Premal Patel  63.00
Charlie Monroe  61.00
Rizwan Siddiqui  44.40
Aroon Korgaonkar  43.67
Alex Jessop-Emmins  39.00
Tom Ireland  38.64
Steve Richards  37.13
Jon Thornton  33.25
Sardar Mayana  32.00
James Gleadow  31.22
Jon Webley  28.91
Ben Boorman  28.67
Chris Duncan  26.00
Oliver Haill  25.33
Sajid Shaikh  25.00
Justin Roy  24.80
Oliver Creese  22.83
Rahil Ansari  21.50
Satish Thiagarajan  20.38
Kieran Mullens  19.88
Sarfraz Ahmed  18.50
Luke Hollman  18.33
Simon Wright  18.00
Sharan Timbadia  18.00
Ravi Patel  14.89
Alastair Prichard  13.50
Vincent Croft  13.00
Jon Brown  13.00
Peter Hollman  12.00
Steve Lay  11.78
Hamad Karim  11.50
Rob Allum  11.00
Giaco Bridgett  10.86
Bunter Martin  9.33
Ben Le Mare  6.75
Lucius Faisal  6.67
Andy Birley  5.50
Jason Lord  5.00
Rohan Khurd  4.00
Rajesh Thind  3.50
Fred Janaway  3.00
Sam Parkinson  3.00
Stu Hopper  3.00
Sandeep Nair  3.00
Firoz Husain  2.50
Forhad Ahmed  2.00
Lahri Mohamed  2.00
Tony Tambyrajah  2.00
Mike Alexander  1.67
Adrian Duthie  1.50
Yatin Munssad  1.00
D Power  1.00
Paul Davis  1.00
Ahmed Hussain  0.33
Sheldon Greenland  0.00
Darryl Roberts  0.00
Kurt Rademaker  0.00