Averages 2012

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
T Chasseaud  1113 23 23  115 4 16 11 2
J Webley  582 13 13  137 4 8 6 1
B Boorman  457 19 19  65 1 8 3 0
T Ireland  456 13 13  93 4 5 5 0
S Nair  235 13 13  75 2 2 1 0
S Richards  233 12 12  38 0 4 0 0
K Mullens  205 13 12  46 1 3 0 0
A Pandit  196 6 6  43 1 5 0 0
L Mohamed  156 13 13  37 1 3 0 0
K Pawar  138 4 4  118 0 1 1 1
J Gleadow  126 16 9  39 5 2 0 0
O Haill  112 7 6  30 3 2 0 0
J Smith  110 11 8  46 3 1 0 0
R Allum  110 5 5  56 0 1 1 0
R Friend  98 1 1  98 0 1 1 0
J Thornton  88 1 1  88 0 1 1 0
J Roy  78 7 7  23 0 0 0 0
S Bhattacharjee  74 5 4  29 0 1 0 0
G Bridgett  66 12 11  18 3 0 0 0
K Rademaker  66 3 3  35 1 2 0 0
S Lay  65 4 3  45 0 1 0 0
R Bastin  59 4 4  24 0 0 0 0
H Sethi  58 2 2  56 0 1 1 0
A Korgaonkar  57 10 5  20 5 0 0 0
R Khurd  48 7 6  20 1 0 0 0
S Mayana  48 3 3  25 1 1 0 0
S Thiagarajan  44 11 8  19 3 0 0 0
J Brown  42 12 9  22 2 0 0 0
S Hopper  35 3 3  27 0 1 0 0
A Patel  27 3 2  23 0 0 0 0
S Harvey  22 3 1  22 0 0 0 0
V Croft  20 8 6  10 2 0 0 0
P Hollman  17 3 1  17 0 0 0 0
F Ahmed  16 3 3  10 0 0 0 0
R Thind  15 4 2  15 0 0 0 0
L Hollman  14 2 1  14 1 0 0 0
T Tambyrajah  14 14 7  6 4 0 0 0
S Parkinson  10 1 1  10 0 0 0 0
A Hussain  10 21 7  4 4 0 0 0
S Camdeman  10 1 1  10 0 0 0 0
R Whiteoak  8 2 2  4 0 0 0 0
M Gabbay  7 1 1  7 0 0 0 0
J Boorman  7 1 1  7 0 0 0 0
M Holliday  6 1 1  6 0 0 0 0
S Greenland  6 1 1  6 0 0 0 0
M Sedum  5 2 1  5 0 0 0 0
A Armstead  4 2 1  4 0 0 0 0
A Prichard  4 3 3  4 0 0 0 0
B Le Mare  3 2 1  3 1 0 0 0
R Wilson  0 1 0  0 0 0 0 0
J Hardisty  0 2 1  0 0 0 0 0
N Epstein  0 1 1  0 1 0 0 0
S Timbadia  0 2 0  0 0 0 0 0
A Roberts  0 1 0  0 0 0 0 0
A Sarin  0 2 2  0 0 0 0 0
C Simpson  0 1 1  0 0 0 0 0

Best average
Player Average
Robin Friend  98.00
Jon Thornton  88.00
Jon Webley  64.67
Toby Chasseaud  58.58
Tom Ireland  50.67
Aditya Pandit  39.20
Oliver Haill  37.33
Krishna Pawar  34.50
Kurt Rademaker  33.00
James Gleadow  31.50
Harshdeep Sethi  29.00
Ben Boorman  25.39
Sardar Mayana  24.00
Rob Allum  22.00
Stacey Harvey  22.00
James Smith  22.00
Steve Lay  21.67
Sandeep Nair  21.36
Steve Richards  19.42
Kieran Mullens  18.64
Soumik Bhattacharjee  18.50
Peter Hollman  17.00
Rob Bastin  14.75
Abhi Patel  13.50
Lahri Mohamed  13.00
Stu Hopper  11.67
Justin Roy  11.14
Sinthy Camdeman  10.00
Sam Parkinson  10.00
Rohan Khurd  9.60
Satish Thiagarajan  8.80
Giaco Bridgett  8.25
Rajesh Thind  7.50
Joel Boorman  7.00
Mike Gabbay  7.00
Matt Holliday  6.00
Sheldon Greenland  6.00
Jon Brown  6.00
Forhad Ahmed  5.33
Vincent Croft  5.00
Mamun Sedum  5.00
Tony Tambyrajah  4.67
Andy Armstead  4.00
Richard Whiteoak  4.00
Ahmed Hussain  3.33
Alastair Prichard  1.33
Jonathan Hardisty  0.00
Avijit Sarin  0.00
Chris Simpson  0.00