Averages 2011

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  1013 28 26  148 1 15 6 3
T Chasseaud  595 13 13  160 3 8 6 1
S Richards  507 17 17  103 3 8 3 1
L Mohamed  387 17 17  77 1 7 1 0
J Smith  242 17 14  70 3 3 2 0
P Hollman  236 11 9  75 1 4 3 0
J Gleadow  220 23 18  54 7 3 2 0
H Ashfaq  216 4 3  127 0 2 2 1
A Patel  213 7 7  71 2 3 1 0
J Roy  176 10 10  48 0 3 0 0
O Haill  171 9 9  47 2 3 0 0
S Parkinson  142 8 7  58 0 3 1 0
S Lay  117 9 9  37 0 1 0 0
R Allum  111 2 2  79 1 2 1 0
J Brown  101 17 14  18 3 0 0 0
H Nesseem  95 1 1  95 1 1 1 0
K Mullens  92 9 9  33 5 1 0 0
H Sethi  90 1 1  90 0 1 1 0
V Croft  86 11 11  25 1 1 0 0
B Boorman  78 7 7  22 0 0 0 0
A Roberts  76 9 9  30 3 1 0 0
A Korgaonkar  73 16 12  21 6 0 0 0
A Prichard  70 3 3  45 0 1 0 0
F Ahmed  62 14 13  18 2 0 0 0
J Hardisty  59 5 5  16 0 0 0 0
J Briley  57 7 6  35 0 1 0 0
S Hopper  53 9 9  27 0 1 0 0
T Tambyrajah  46 11 7  22 0 0 0 0
M Holliday  46 11 10  19 2 0 0 0
M Dawood  45 1 1  45 1 1 0 0
L Hollman  41 9 5  18 3 0 0 0
K Strempel  35 2 2  22 0 0 0 0
G Bridgett  34 7 7  14 0 0 0 0
A Duthie  32 5 5  17 0 0 0 0
R Cramer  28 2 2  22 0 0 0 0
N Fuller  28 1 1  28 0 1 0 0
D Roberts  28 1 1  28 0 1 0 0
C Chandler  26 1 1  26 0 1 0 0
T Ireland  25 2 2  14 1 0 0 0
R Wilson  25 1 1  25 0 1 0 0
C Buck  25 1 1  25 0 1 0 0
G Shan  24 1 1  24 0 0 0 0
J Moore  24 1 1  24 0 0 0 0
D Harris  23 1 1  23 0 0 0 0
R Singh  22 1 1  22 0 0 0 0
C Jones  19 2 2  15 0 0 0 0
A Ramnarayan  19 3 3  15 0 0 0 0
R Bastin  18 4 3  14 0 0 0 0
S Nair  18 2 2  12 0 0 0 0
J Lord  13 2 2  13 1 0 0 0
S Eaton  12 2 2  12 0 0 0 0
A Marshall  11 2 2  11 0 0 0 0
B Le Mare  11 1 1  11 0 0 0 0
M Langridge  9 2 1  9 0 0 0 0
L Faisal  6 2 2  5 1 0 0 0
S Rana  5 1 1  5 1 0 0 0
J Hill  5 2 2  3 0 0 0 0
A Hussain  5 10 5  5 2 0 0 0
A Bana  5 3 3  4 2 0 0 0
G Durston  4 3 1  4 0 0 0 0
D Barnard  3 1 1  3 0 0 0 0
R Nyobi  2 1 1  2 0 0 0 0
M Patel  2 4 3  2 1 0 0 0
S Baig  1 1 1  1 0 0 0 0
D Scott  0 1 1  0 0 0 0 0
R Hillman  0 1 1  0 1 0 0 0
A King  0 1 0  0 0 0 0 0
A Rocker  0 1 0  0 0 0 0 0
Q Baig  0 1 1  0 0 0 0 0
P Alexander  0 2 0  0 0 0 0 0
N Hall  0 1 0  0 0 0 0 0
J Patel  0 1 0  0 0 0 0 0
Khulla  0 1 0  0 0 0 0 0
M Hutchinson-Pascal  0 1 0  0 0 0 0 0
A Duthie-Welsford  0 1 0  0 0 0 0 0
R Khulla  0 1 0  0 0 0 0 0
J Tadros  0 1 0  0 0 0 0 0

Best average
Player Average
Rob Allum  111.00
Harshdeep Sethi  90.00
Haroon Ashfaq  72.00
Toby Chasseaud  59.50
Abhi Patel  42.60
Jon Webley  40.52
Steve Richards  36.21
Peter Hollman  29.50
Nick Fuller  28.00
Darryl Roberts  28.00
Conrad Chandler  26.00
Tom Ireland  25.00
Richard Wilson  25.00
Charlie Buck  25.00
Oliver Haill  24.43
Lahri Mohamed  24.19
Gobi Shan  24.00
Jeremy Moore  24.00
Alastair Prichard  23.33
Daniel Harris  23.00
Kieran Mullens  23.00
James Smith  22.00
Raghav Singh  22.00
Luke Hollman  20.50
Sam Parkinson  20.29
James Gleadow  20.00
Justin Roy  17.60
Karl Strempel  17.50
Roland Cramer  14.00
Steve Lay  13.00
Jason Lord  13.00
Allan Roberts  12.67
Aroon Korgaonkar  12.17
Jonathan Hardisty  11.80
Ben Boorman  11.14
Ben Le Mare  11.00
Jon Briley  9.50
Craig Jones  9.50
Jon Brown  9.18
Martin Langridge  9.00
Sandeep Nair  9.00
Vincent Croft  8.60
Tony Tambyrajah  6.57
Adrian Duthie  6.40
Abhinav Ramnarayan  6.33
Simon Eaton  6.00
Rob Bastin  6.00
Lucius Faisal  6.00
Stu Hopper  5.89
Matt Holliday  5.75
Giaco Bridgett  5.67
Forhad Ahmed  5.64
Andrew Marshall  5.50
Anosh Bana  5.00
Garry Durston  4.00
Dave Barnard  3.00
John Hill  2.50
Ritwick Nyobi  2.00
Ahmed Hussain  1.67
Shal Baig  1.00
Mat Patel  1.00
Qasim Baig  0.00
Dominic Scott  0.00