Averages 2010

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  1480 33 31  195 4 14 10 6
D Tempany  647 24 21  98 1 10 6 0
R Bastin  470 19 19  76 3 7 4 0
P Hollman  407 19 19  54 2 6 1 0
S Parkinson  332 11 11  108 2 3 2 1
S Shamsuddin  224 10 8  60 0 5 2 0
L Mohamed  219 15 15  43 2 3 0 0
S Richards  219 9 9  64 5 4 2 0
T Chasseaud  217 10 10  58 0 4 1 0
G Wiehahn  191 3 2  122 1 2 2 1
J Smith  174 22 14  30 7 1 0 0
L Faisal  165 5 5  68 0 3 2 0
J Roy  157 10 9  52 0 3 1 0
T Webley  143 2 2  74 1 2 2 0
K Rademaker  138 10 8  42 2 3 0 0
J Gleadow  131 28 15  29 7 1 0 0
P Sylvester  131 6 6  41 0 3 0 0
A Duthie  107 6 6  43 0 2 0 0
C Atkin  100 3 3  68 0 1 1 0
O Haill  95 10 9  22 2 0 0 0
S Rees  94 8 6  52 2 2 1 0
S Hopper  88 6 6  35 1 2 0 0
A Korgaonkar  83 17 9  41 4 1 0 0
M Holliday  82 16 13  28 3 1 0 0
A Prichard  62 6 6  41 0 1 0 0
R Allum  55 5 4  31 0 1 0 0
S Emmins  51 4 3  34 2 1 0 0
R Singh  48 1 1  48 0 1 0 0
S Lay  43 9 9  14 0 0 0 0
V Croft  42 6 6  32 0 1 0 0
J Brown  41 14 10  11 2 0 0 0
K Mullens  40 5 4  26 1 1 0 0
D Teesdale  28 1 1  28 1 1 0 0
C Jones  28 1 1  28 0 1 0 0
J Hess  22 7 5  10 1 0 0 0
F Ahmed  22 4 4  15 2 0 0 0
A Long  21 1 1  21 0 0 0 0
M Hutchinson-Pascal  21 2 2  17 1 0 0 0
C Chandler  19 1 1  19 1 0 0 0
R Cooke  15 1 1  15 0 0 0 0
R Cramer  14 4 4  11 0 0 0 0
A Roberts  12 6 4  9 2 0 0 0
L Hollman  11 10 4  7 2 0 0 0
J Hardisty  10 2 2  8 0 0 0 0
F Gott  9 1 1  9 0 0 0 0
S Edwards  9 1 1  9 0 0 0 0
M Patel  6 5 2  3 1 0 0 0
D Bird  5 2 2  5 0 0 0 0
D Barnard  5 2 2  5 0 0 0 0
J Goodstone  4 1 1  4 1 0 0 0
J Baglivi  3 1 1  3 0 0 0 0
P Hancock  2 1 1  2 0 0 0 0
J Bennett  2 10 9  2 0 0 0 0
J Smales  0 1 0  0 0 0 0 0
J Hill  0 1 0  0 0 0 0 0
A Jessop-Emmins  0 3 0  0 0 0 0 0
P Verity  0 1 1  0 0 0 0 0
S Greenland  0 1 0  0 0 0 0 0
F Teesdale  0 1 0  0 0 0 0 0
S Paul  0 1 1  0 0 0 0 0

Best average
Player Average
Guy Wiehahn  191.00
Tom Webley  143.00
Jon Webley  54.81
Steve Richards  54.75
Steve Emmins  51.00
Ricky Singh  48.00
Sam Parkinson  36.89
Chris Atkin  33.33
Lucius Faisal  33.00
Darren Tempany  32.35
Rob Bastin  29.38
Saif Shamsuddin  28.00
Craig Jones  28.00
James Smith  24.86
Peter Hollman  23.94
Shayne Rees  23.50
Kurt Rademaker  23.00
Peter Sylvester  21.83
Toby Chasseaud  21.70
Moses Hutchinson-Pascal  21.00
Adam Long  21.00
Adrian Duthie  17.83
Stu Hopper  17.60
Justin Roy  17.44
Lahri Mohamed  16.85
Aroon Korgaonkar  16.60
James Gleadow  16.38
Richard Cooke  15.00
Rob Allum  13.75
Oliver Haill  13.57
Kieran Mullens  13.33
Alastair Prichard  12.40
Forhad Ahmed  11.00
Matt Holliday  9.11
Felix Gott  9.00
Simon Edwards  9.00
Justin Hess  7.33
Vincent Croft  7.00
Mat Patel  6.00
Allan Roberts  6.00
Luke Hollman  5.50
Jon Brown  5.13
Jonathan Hardisty  5.00
Steve Lay  4.78
Roland Cramer  3.50
John Baglivi  3.00
Dan Bird  2.50
Dave Barnard  2.50
Phil Hancock  2.00
Joe Bennett  0.22
S. Paul  0.00