Catches | |
Player | Catches |
Rob Bastin | 35 |
Peter Hollman | 13 |
Matt Holliday | 8 |
Jon Webley | 7 |
Darren Tempany | 6 |
James Gleadow | 6 |
Shayne Rees | 6 |
Toby Chasseaud | 6 |
Alastair Prichard | 5 |
Aroon Korgaonkar | 5 |
Saif Shamsuddin | 5 |
Justin Roy | 4 |
Steve Lay | 4 |
Naveej Vinod | 4 |
Lahri Mohamed | 4 |
Kurt Rademaker | 3 |
Oliver Haill | 3 |
David Morahan | 3 |
Mat Patel | 2 |
Frank Baglivi | 2 |
Darryl Roberts | 2 |
Moses Hutchinson-Pascal | 2 |
James Smith | 2 |
Roy Vending | 2 |
Vincent Croft | 1 |
Chris Atkin | 1 |
Howard Russell | 1 |
Alex Jessop-Emmins | 1 |
John Hill | 1 |
Justin Hess | 1 |
Rob Allum | 1 |
Lucius Faisal | 1 |
Steve Emmins | 1 |
Allan Roberts | 1 |
Stumpings | |
Player | Stumpings |
Rob Bastin | 3 |
Frank Baglivi | 1 |
Matt Holliday | 1 |
Run outs | |
Player | Run outs |
Darren Tempany | 4 |
James Gleadow | 3 |
Toby Chasseaud | 2 |
Alastair Prichard | 1 |
Steve Lay | 1 |
Peter Hollman | 1 |
David Morahan | 1 |
Naveej Vinod | 1 |
Luke Hollman | 1 |
Mat Patel | 1 |
Jon Webley | 1 |
Lucius Faisal | 1 |
Lahri Mohamed | 1 |