Most Wickets | |||||||
Player | Overs | Mdns | Runs | Wkts | BB | Econ | 5wkt |
James Gleadow | 226.2 | 28 | 963 | 53 | 5-42 | 4.25 | 1 |
Naveej Vinod | 113.4 | 10 | 603 | 22 | 5-18 | 5.30 | 1 |
Aroon Korgaonkar | 67.4 | 6 | 387 | 21 | 4-20 | 5.72 | 0 |
Chris Atkin | 116.4 | 17 | 528 | 16 | 4-54 | 4.53 | 0 |
James Smith | 113.0 | 8 | 476 | 16 | 4-21 | 4.21 | 0 |
Jon Webley | 52.0 | 4 | 211 | 13 | 5-20 | 4.06 | 1 |
Shayne Rees | 58.0 | 5 | 248 | 13 | 4-37 | 4.28 | 0 |
Saif Shamsuddin | 49.0 | 3 | 324 | 12 | 3-29 | 6.61 | 0 |
Rob Bastin | 47.9 | 7 | 222 | 12 | 4-28 | 4.64 | 0 |
Toby Chasseaud | 54.1 | 10 | 247 | 10 | 3-8 | 4.56 | 0 |
Darryl Roberts | 40.0 | 6 | 178 | 9 | 3-16 | 4.45 | 0 |
Luke Hollman | 35.0 | 3 | 203 | 8 | 4-23 | 5.80 | 0 |
Jon Brown | 59.0 | 7 | 233 | 7 | 3-18 | 3.95 | 0 |
Peter Hollman | 33.0 | 0 | 194 | 6 | 2-3 | 5.88 | 0 |
Kurt Rademaker | 35.2 | 2 | 144 | 6 | 2-28 | 4.08 | 0 |
Oliver Haill | 44.5 | 7 | 190 | 6 | 3-13 | 4.24 | 0 |
David Morahan | 38.0 | 3 | 192 | 5 | 3-39 | 5.05 | 0 |
Darren Tempany | 55.5 | 6 | 282 | 5 | 2-29 | 5.05 | 0 |
Nick Fuller | 14.0 | 0 | 68 | 4 | 3-36 | 4.86 | 0 |
Kieran Mullens | 14.0 | 2 | 61 | 4 | 3-30 | 4.36 | 0 |
Justin Roy | 6.0 | 0 | 43 | 4 | 2-18 | 7.17 | 0 |
Lucius Faisal | 41.0 | 7 | 161 | 4 | 1-17 | 3.93 | 0 |
Justin Hess | 20.0 | 2 | 86 | 4 | 2-25 | 4.30 | 0 |
John Hill | 6.0 | 0 | 44 | 3 | 1-6 | 7.33 | 0 |
Moses Hutchinson-Pascal | 11.0 | 0 | 71 | 3 | 3-20 | 6.45 | 0 |
Allan Roberts | 27.0 | 0 | 196 | 3 | 2-26 | 7.26 | 0 |
Alex Jessop-Emmins | 3.0 | 0 | 29 | 2 | 2-29 | 9.67 | 0 |
Pete Alexander | 8.2 | 1 | 47 | 2 | 2-1 | 5.64 | 0 |
Howard Russell | 6.0 | 0 | 45 | 1 | 1-45 | 7.50 | 0 |
Peter Henry | 4.0 | 0 | 13 | 1 | 1-13 | 3.25 | 0 |
Rob Allum | 15.0 | 2 | 76 | 1 | 1-28 | 5.07 | 0 |
Roy Vending | 4.0 | 0 | 28 | 1 | 1-28 | 7.00 | 0 |
Matt Holliday | 4.0 | 0 | 26 | 1 | 1-26 | 6.50 | 0 |
Anjun Talwar | 8.0 | 0 | 18 | 1 | 1-18 | 2.25 | 0 |
Shahid Khan | 6.0 | 0 | 50 | 1 | 1-50 | 8.33 | 0 |
Jig Ramji | 4.0 | 0 | 21 | 0 | 0-21 | 5.25 | 0 |
Conrad Chandler | 3.0 | 0 | 10 | 0 | 0-10 | 3.33 | 0 |
Best average | |
Player | Average |
J Roy | 10.75 |
P Henry | 13.00 |
A Jessop-Emmins | 14.50 |
J Hill | 14.67 |
K Mullens | 15.25 |
J Webley | 16.23 |
N Fuller | 17.00 |
A Talwar | 18.00 |
J Gleadow | 18.17 |
A Korgaonkar | 18.43 |
R Bastin | 18.50 |
S Rees | 19.08 |
D Roberts | 19.78 |
J Hess | 21.50 |
P Alexander | 23.50 |
M Hutchinson-Pascal | 23.67 |
K Rademaker | 24.00 |
T Chasseaud | 24.70 |
L Hollman | 25.38 |
M Holliday | 26.00 |
S Shamsuddin | 27.00 |
N Vinod | 27.41 |
R Vending | 28.00 |
J Smith | 29.75 |
O Haill | 31.67 |
P Hollman | 32.33 |
C Atkin | 33.00 |
J Brown | 33.29 |
D Morahan | 38.40 |
L Faisal | 40.25 |
H Russell | 45.00 |
S Khan | 50.00 |
D Tempany | 56.40 |
A Roberts | 65.33 |
R Allum | 76.00 |