Averages 2009

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  1441 31 30  159 5 22 11 3
D Tempany  867 22 22  134 3 13 7 2
R Bastin  605 28 23  61 1 10 4 0
T Chasseaud  429 13 11  142 0 5 3 1
P Hollman  340 22 21  48 3 6 0 0
K Rademaker  318 8 8  100 4 5 3 1
S Shamsuddin  290 11 10  93 4 4 3 0
L Mohamed  274 14 14  99 2 4 1 0
C Atkin  257 20 16  51 4 3 1 0
S Lay  242 15 14  54 2 3 2 0
J Roy  235 15 13  77 1 4 1 0
N Vinod  217 18 11  57 0 4 2 0
J Smith  158 17 10  52 6 2 1 0
O Haill  126 12 7  38 2 2 0 0
A Prichard  125 10 10  31 2 2 0 0
L Faisal  123 6 5  59 2 2 1 0
C Chandler  122 1 1  122 1 1 1 1
M Holliday  99 12 11  47 1 1 0 0
J Gleadow  69 27 9  20 5 0 0 0
S Rees  65 9 7  24 1 0 0 0
R Allum  56 3 3  44 1 1 0 0
V Croft  56 9 9  20 0 0 0 0
M Patel  40 8 7  14 1 0 0 0
A Roberts  35 5 4  12 1 0 0 0
D Roberts  32 6 3  19 1 0 0 0
A Talwar  30 1 1  30 0 1 0 0
J Bennett  30 10 10  13 0 0 0 0
A Korgaonkar  27 13 4  10 1 0 0 0
J Brown  20 9 6  12 2 0 0 0
A Duthie  18 1 1  18 0 0 0 0
L Hollman  17 9 6  12 3 0 0 0
D Morahan  16 7 4  11 1 0 0 0
K Mullens  15 2 2  14 1 0 0 0
S Emmins  14 2 2  10 0 0 0 0
M Hutchinson-Pascal  11 3 2  6 1 0 0 0
H Vyas  9 1 1  9 0 0 0 0
R Cooke  7 1 1  7 0 0 0 0
J Hess  7 3 2  7 0 0 0 0
J Hill  7 6 5  5 0 0 0 0
M Callender  5 3 2  4 0 0 0 0
N Fuller  4 2 2  4 0 0 0 0
P Alexander  3 3 1  3 1 0 0 0
H Russell  2 1 1  2 1 0 0 0
R Vending  0 1 1  0 1 0 0 0
P Henry  0 1 1  0 1 0 0 0
J Ramji  0 1 0  0 0 0 0 0
S Khan  0 1 1  0 0 0 0 0
F Baglivi  0 1 1  0 0 0 0 0
A Jessop-Emmins  0 1 1  0 0 0 0 0

Best average
Player Average
Kurt Rademaker  79.50
Jon Webley  57.64
Saif Shamsuddin  48.33
Darren Tempany  45.63
Lucius Faisal  41.00
James Smith  39.50
Toby Chasseaud  39.00
Anjun Talwar  30.00
Rob Allum  28.00
Rob Bastin  27.50
Oliver Haill  25.20
Lahri Mohamed  22.83
Naveej Vinod  21.70
Chris Atkin  21.42
Steve Lay  20.17
Justin Roy  19.58
Peter Hollman  18.89
Adrian Duthie  18.00
James Gleadow  17.25
Darryl Roberts  16.00
Alastair Prichard  15.63
Kieran Mullens  15.00
Allan Roberts  11.67
Moses Hutchinson-Pascal  11.00
Shayne Rees  10.83
Matt Holliday  9.90
Aroon Korgaonkar  9.00
Hiren Vyas  9.00
Richard Cooke  7.00
Steve Emmins  7.00
Justin Hess  7.00
Mat Patel  6.67
Vincent Croft  6.22
Luke Hollman  5.67
David Morahan  5.33
Jon Brown  5.00
Joe Bennett  3.00
Matt Callender  2.50
Nick Fuller  2.00
John Hill  1.75
Shahid Khan  0.00
Frank Baglivi  0.00
Alex Jessop-Emmins  0.00