Most Runs | ||||||||
Player | Runs | App | Inn | HS | NO | 25 | 50 | 100 |
J Webley | 1063 | 32 | 32 | 113 | 1 | 17 | 9 | 1 |
D Tempany | 603 | 17 | 17 | 114 | 3 | 10 | 4 | 1 |
P Hollman | 413 | 24 | 23 | 53 | 1 | 10 | 1 | 0 |
C Atkin | 323 | 16 | 15 | 83 | 4 | 4 | 2 | 0 |
J Roy | 312 | 12 | 12 | 84 | 2 | 4 | 2 | 0 |
P Henry | 229 | 7 | 7 | 79 | 2 | 4 | 2 | 0 |
S Rees | 226 | 10 | 10 | 40 | 1 | 5 | 0 | 0 |
K Rademaker | 183 | 11 | 11 | 74 | 2 | 2 | 1 | 0 |
J Smith | 174 | 13 | 10 | 57 | 5 | 4 | 1 | 0 |
N Fuller | 159 | 9 | 9 | 47 | 4 | 3 | 0 | 0 |
J Davies | 147 | 6 | 6 | 58 | 0 | 3 | 1 | 0 |
L Mohamed | 128 | 11 | 11 | 54 | 0 | 1 | 1 | 0 |
A Prichard | 126 | 7 | 7 | 52 | 1 | 2 | 1 | 0 |
R Bastin | 125 | 9 | 9 | 58 | 1 | 2 | 1 | 0 |
S Lay | 121 | 10 | 10 | 34 | 1 | 1 | 0 | 0 |
A Duthie | 108 | 7 | 7 | 27 | 0 | 1 | 0 | 0 |
L Faisal | 100 | 10 | 7 | 23 | 0 | 0 | 0 | 0 |
J Bennett | 82 | 15 | 15 | 21 | 1 | 0 | 0 | 0 |
S Purcell | 73 | 6 | 5 | 44 | 2 | 1 | 0 | 0 |
O Haill | 73 | 10 | 8 | 36 | 1 | 1 | 0 | 0 |
S Emmins | 70 | 4 | 4 | 36 | 0 | 1 | 0 | 0 |
A Korgaonkar | 66 | 12 | 9 | 13 | 3 | 0 | 0 | 0 |
P Alexander | 60 | 12 | 8 | 18 | 3 | 0 | 0 | 0 |
M Callender | 55 | 12 | 12 | 15 | 2 | 0 | 0 | 0 |
J Brown | 50 | 13 | 8 | 21 | 3 | 0 | 0 | 0 |
D Roberts | 44 | 3 | 3 | 31 | 1 | 1 | 0 | 0 |
J Hill | 41 | 7 | 7 | 18 | 0 | 0 | 0 | 0 |
V Croft | 25 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
S Greenland | 24 | 3 | 2 | 15 | 1 | 0 | 0 | 0 |
I Lay | 23 | 9 | 5 | 15 | 1 | 0 | 0 | 0 |
B Davis | 22 | 1 | 1 | 22 | 1 | 0 | 0 | 0 |
G Bridgett | 19 | 4 | 3 | 14 | 0 | 0 | 0 | 0 |
J Gleadow | 19 | 19 | 8 | 9 | 3 | 0 | 0 | 0 |
M Holliday | 17 | 10 | 6 | 8 | 1 | 0 | 0 | 0 |
M Patel | 16 | 7 | 6 | 7 | 1 | 0 | 0 | 0 |
J Ramji | 15 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
A Roberts | 13 | 5 | 4 | 11 | 2 | 0 | 0 | 0 |
T Ward | 10 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
P Hancock | 9 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
J Baglivi | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
M Hutchinson-Pascal | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 |
M Korolak | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
L Hollman | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
J Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
B Gibson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D Bird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T Szuman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M Alexander | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
F Baglivi | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Best average | |
Player | Average |
Peter Henry | 45.80 |
Darren Tempany | 43.07 |
Sammy Purcell | 36.50 |
James Smith | 34.80 |
Jon Webley | 34.29 |
Nick Fuller | 31.80 |
Justin Roy | 31.20 |
Chris Atkin | 29.36 |
Shayne Rees | 25.11 |
Jim Davies | 24.50 |
Sheldon Greenland | 24.00 |
Darryl Roberts | 22.00 |
Alastair Prichard | 21.00 |
Kurt Rademaker | 20.33 |
Peter Hollman | 18.77 |
Steve Emmins | 17.50 |
Rob Bastin | 15.63 |
Adrian Duthie | 15.43 |
Lucius Faisal | 14.29 |
Steve Lay | 13.44 |
Vincent Croft | 12.50 |
Pete Alexander | 12.00 |
Lahri Mohamed | 11.64 |
Aroon Korgaonkar | 11.00 |
Oliver Haill | 10.43 |
Tim Ward | 10.00 |
Jon Brown | 10.00 |
Jig Ramji | 7.50 |
Allan Roberts | 6.50 |
Giaco Bridgett | 6.33 |
John Hill | 5.86 |
Joe Bennett | 5.86 |
Ian Lay | 5.75 |
Matt Callender | 5.50 |
James Gleadow | 3.80 |
Matt Holliday | 3.40 |
Mat Patel | 3.20 |
Mike Korolak | 3.00 |
Luke Hollman | 3.00 |
John Baglivi | 3.00 |
Moses Hutchinson-Pascal | 2.50 |
Ben Gibson | 1.00 |
Jack Smith | 1.00 |
Ted Szuman | 0.00 |
Dan Bird | 0.00 |
Frank Baglivi | 0.00 |