Averages 2007

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  1113 28 25  122 6 19 9 2
R Bastin  586 25 22  81 5 8 4 0
P Hollman  393 27 23  63 3 7 2 0
J Smith  264 19 12  70 4 4 1 0
K Rademaker  210 8 8  88 2 4 2 0
M Holliday  209 25 22  22 2 0 0 0
S Lay  150 17 16  27 0 1 0 0
B Gibson  138 13 12  48 1 2 0 0
S Rees  127 15 12  28 1 1 0 0
T Vanderpump  120 2 2  117 1 1 1 1
D Tempany  99 5 5  38 1 2 0 0
L Mohamed  98 11 8  30 3 1 0 0
O Haill  87 8 6  36 0 1 0 0
J Rajaraman  84 7 6  49 1 1 0 0
L Faisal  68 3 2  41 0 2 0 0
T Webley  59 1 1  59 0 1 1 0
A Prichard  57 3 3  37 0 1 0 0
A Duthie  52 4 4  23 1 0 0 0
S Purcell  50 5 5  19 1 0 0 0
N Fuller  39 10 7  19 1 0 0 0
R Allum  35 1 1  35 1 1 0 0
A Korgaonkar  32 9 4  16 3 0 0 0
A Sheikh  27 1 1  27 0 1 0 0
J Hardisty  26 2 2  24 0 0 0 0
M Alexander  25 1 1  25 0 1 0 0
C Chandler  25 5 4  18 0 0 0 0
J Gleadow  24 18 10  12 7 0 0 0
C Atkin  23 1 1  23 0 0 0 0
P Egan  22 2 2  18 0 0 0 0
J Hill  21 5 5  11 1 0 0 0
J Thompson  20 1 1  20 0 0 0 0
S Emmins  19 2 2  14 0 0 0 0
J Vanderpump  12 2 1  12 1 0 0 0
J Baglivi  12 3 3  10 3 0 0 0
J Brown  12 7 4  7 1 0 0 0
F Baglivi  10 3 1  10 0 0 0 0
S Mundie  8 1 1  8 0 0 0 0
A Roberts  8 4 2  8 1 0 0 0
J Bennett  7 1 1  7 0 0 0 0
D Roberts  7 8 4  7 0 0 0 0
M Hutchinson-Pascal  5 6 4  4 0 0 0 0
S McLeod  5 3 2  3 1 0 0 0
M Patel  2 7 5  1 1 0 0 0
P Henry  1 2 1  1 1 0 0 0
M Callender  1 1 1  1 0 0 0 0
B Haley  0 2 1  0 0 0 0 0
K Mullens  0 1 0  0 0 0 0 0
A Harbourne  0 4 2  0 0 0 0 0
T Szuman  0 1 1  0 0 0 0 0
L Hollman  0 4 0  0 0 0 0 0
M Shannon  0 1 0  0 0 0 0 0

Best average
Player Average
Tim Vanderpump  120.00
Tom Webley  59.00
Jon Webley  58.58
Kurt Rademaker  35.00
Rob Bastin  34.47
Lucius Faisal  34.00
James Smith  33.00
Aroon Korgaonkar  32.00
A Sheikh  27.00
Mike Alexander  25.00
Darren Tempany  24.75
Chris Atkin  23.00
Jaikishan Rajaraman  21.00
James Thompson  20.00
Peter Hollman  19.65
Lahri Mohamed  19.60
Alastair Prichard  19.00
Adrian Duthie  17.33
Oliver Haill  14.50
Jonathan Hardisty  13.00
Shayne Rees  12.70
Ben Gibson  12.55
Sammy Purcell  12.50
Phil Egan  11.00
Matt Holliday  10.45
Frank Baglivi  10.00
Steve Emmins  9.50
Steve Lay  9.38
Shane Mundie  8.00
Allan Roberts  8.00
James Gleadow  8.00
Joe Bennett  7.00
John Hill  7.00
Nick Fuller  6.50
Conrad Chandler  6.25
Jon Brown  6.00
Stan McLeod  5.00
Darryl Roberts  1.75
Moses Hutchinson-Pascal  1.67
Matt Callender  1.00
Mat Patel  0.50
Andy Harbourne  0.00
Ben Haley  0.00