Averages 2006

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  870 23 23  146 3 14 4 1
T Vanderpump  425 12 12  89 1 7 4 0
J Davies  304 15 14  118 4 4 2 1
C Chandler  297 9 9  91 1 3 2 0
G Wiehahn  267 8 8  72 0 5 2 0
A Long  195 7 7  51 5 4 1 0
K Rademaker  169 10 9  60 1 2 1 0
P Hollman  162 20 19  49 1 1 0 0
J Smith  146 13 9  67 0 1 1 0
S Lay  145 11 11  33 1 1 0 0
J Rajaraman  128 7 7  54 1 1 1 0
A McKillop  113 6 6  56 0 2 1 0
S Purcell  107 5 5  39 1 3 0 0
L Faisal  100 3 3  65 0 1 1 0
A Duthie  98 3 3  35 0 3 0 0
D Chandler  78 1 1  78 0 1 1 0
A Korgaonkar  64 7 7  26 3 1 0 0
C Davids  52 2 2  39 0 1 0 0
O Haill  49 7 5  25 1 1 0 0
R Wakash  46 1 1  46 1 1 0 0
C Atkin  46 11 9  13 1 0 0 0
J Levy  43 1 1  43 0 1 0 0
M Picknett  41 2 2  31 0 1 0 0
J Gleadow  40 18 11  8 6 0 0 0
S Rees  39 6 6  12 0 0 0 0
D Bird  39 4 4  24 0 0 0 0
D Murray  39 2 2  35 0 1 0 0
D DeKeller  32 1 1  32 1 1 0 0
M Holliday  32 8 5  26 0 1 0 0
R Bastin  29 5 5  20 0 0 0 0
L McDonald  26 1 1  26 0 1 0 0
R Gaffin  23 3 3  15 0 0 0 0
D Roberts  23 7 4  17 1 0 0 0
R Allum  19 2 2  14 0 0 0 0
N Allum  19 1 1  19 1 0 0 0
S Smith  19 6 5  13 1 0 0 0
M Callender  19 7 5  9 0 0 0 0
M Hutchinson-Pascal  16 8 6  7 2 0 0 0
J Brown  16 7 5  6 2 0 0 0
L Mohamed  12 2 2  12 1 0 0 0
J Bennett  10 4 4  7 0 0 0 0
N Wilkinson  9 3 2  9 0 0 0 0
M Sams  8 2 1  8 0 0 0 0
S Emmins  6 5 3  3 0 0 0 0
A Jolyon  5 1 1  5 1 0 0 0
S Mundie  5 5 3  5 1 0 0 0
P Charles  5 1 1  5 0 0 0 0
J Hill  4 5 2  4 0 0 0 0
N Jones  4 1 1  4 0 0 0 0
T Phillips  3 1 1  3 0 0 0 0
M Alexander  2 1 1  2 1 0 0 0
J Robson  2 2 2  1 0 0 0 0
D Oughton  2 1 1  2 0 0 0 0
D Morgan  0 1 1  0 0 0 0 0
I Lay  0 4 1  0 0 0 0 0
A Roberts  0 2 1  0 0 0 0 0
W Martin  0 1 1  0 0 0 0 0
J Mohammed  0 1 1  0 0 0 0 0
K Lucas  0 1 1  0 0 0 0 0
M Patel  0 4 3  0 1 0 0 0

Best average
Player Average
Adam Long  97.50
Duncan Chandler  78.00
Jon Webley  43.50
Julian Levy  43.00
Tim Vanderpump  38.64
Conrad Chandler  37.13
Guy Wiehahn  33.38
Lucius Faisal  33.33
Adrian Duthie  32.67
Jim Davies  30.40
Sammy Purcell  26.75
Lee McDonald  26.00
Charlie Davids  26.00
Kurt Rademaker  24.14
Jaikishan Rajaraman  21.33
Miles Picknett  20.50
David Murray  19.50
Alex McKillop  18.83
James Smith  18.25
Oliver Haill  16.33
Aroon Korgaonkar  16.00
Steve Lay  14.50
Lahri Mohamed  12.00
Dan Bird  9.75
Rob Allum  9.50
Nigel Wilkinson  9.00
Peter Hollman  9.00
Matt Holliday  8.00
Mark Sams  8.00
James Gleadow  8.00
Richard Gaffin  7.67
Darryl Roberts  7.67
Shayne Rees  6.50
Rob Bastin  5.80
Chris Atkin  5.75
Jon Brown  5.33
Paul Charles  5.00
Simon Smith  4.75
Nick Jones  4.00
Moses Hutchinson-Pascal  4.00
Matt Callender  3.80
Tony Phillips  3.00
Joe Bennett  2.50
Shane Mundie  2.50
John Hill  2.00
Steve Emmins  2.00
David Oughton  2.00
John Robson  1.00
Ian Lay  0.00
Jaan Mohammed  0.00
Kimball Lucas  0.00
Allan Roberts  0.00
Denny Morgan  0.00
Mat Patel  0.00
Wayne Martin  0.00