Averages 2005

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Webley  713 22 18  120 2 8 6 3
K Rademaker  495 20 19  94 5 8 3 0
J Rajaraman  394 18 16  91 0 8 2 0
B Grigg  308 11 8  102 1 4 3 1
A Duthie  283 14 13  59 0 5 2 0
J Davies  258 17 10  57 4 4 3 0
G Wiehahn  257 9 9  62 1 5 2 0
S Rees  215 15 12  53 1 4 2 0
S Purcell  204 16 15  42 3 2 0 0
M Cowling  167 7 6  101 1 2 1 1
C Davids  147 3 2  109 1 2 1 1
R Bastin  120 25 18  22 3 0 0 0
P Hollman  105 16 14  27 0 1 0 0
S Lay  78 5 5  38 1 1 0 0
N Wilkinson  68 8 7  30 5 2 0 0
M Picknett  49 2 2  37 0 1 0 0
J Bennett  48 9 9  13 1 0 0 0
J Smith  48 13 6  27 3 1 0 0
J Gleadow  42 15 9  16 3 0 0 0
V Puri  41 3 3  29 0 1 0 0
C Chandler  32 2 1  32 0 1 0 0
O Haill  30 2 1  30 0 1 0 0
J Baglivi  25 3 3  14 0 0 0 0
M Holliday  24 10 10  10 0 0 0 0
J Brown  23 6 5  15 3 0 0 0
P Czabotar  22 2 2  22 0 0 0 0
A Roberts  21 6 3  15 1 0 0 0
S Mundie  18 9 5  9 0 0 0 0
S Mullin  17 2 2  13 0 0 0 0
A Long  17 5 3  9 1 0 0 0
M Callender  15 12 8  8 2 0 0 0
J Hill  14 8 6  5 1 0 0 0
D Roberts  11 11 6  6 2 0 0 0
R Allum  8 1 1  8 0 0 0 0
A McKillop  7 1 1  7 0 0 0 0
J Green  6 1 1  6 0 0 0 0
R Woodcock  6 2 2  6 0 0 0 0
T Beaton  5 1 1  5 0 0 0 0
M Boonaert  5 1 1  5 0 0 0 0
M Patel  1 1 1  1 1 0 0 0
A Korinek  1 2 2  1 0 0 0 0
R Cramer  0 1 1  0 0 0 0 0
J Hardisty  0 1 0  0 0 0 0 0
L Faisal  0 2 1  0 0 0 0 0
F Baglivi  0 2 2  0 1 0 0 0
D Murray  0 1 0  0 0 0 0 0
W Davies  0 1 1  0 0 0 0 0
C Marathe  0 2 0  0 0 0 0 0
D Randall  0 1 1  0 0 0 0 0
D Slater  0 1 1  0 0 0 0 0
S Smith  0 1 0  0 0 0 0 0

Best average
Player Average
Charlie Davids  147.00
Jon Webley  44.56
Braden Grigg  44.00
Jim Davies  43.00
Kurt Rademaker  35.36
Nigel Wilkinson  34.00
Martin Cowling  33.40
Guy Wiehahn  32.13
Conrad Chandler  32.00
Oliver Haill  30.00
Jaikishan Rajaraman  24.63
Miles Picknett  24.50
Adrian Duthie  21.77
Shayne Rees  19.55
Steve Lay  19.50
Sammy Purcell  17.00
James Smith  16.00
Vaibhav Puri  13.67
Jon Brown  11.50
Pete Czabotar  11.00
Allan Roberts  10.50
Stuart Mullin  8.50
Adam Long  8.50
John Baglivi  8.33
Rob Bastin  8.00
Rob Allum  8.00
Peter Hollman  7.50
James Gleadow  7.00
Alex McKillop  7.00
Joe Bennett  6.00
John Green  6.00
Todd Beaton  5.00
Marcel Boonaert  5.00
Darryl Roberts  3.67
Shane Mundie  3.60
Rob Woodcock  3.00
John Hill  2.80
Matt Holliday  2.67
Matt Callender  2.50
Al Korinek  1.00
Roland Cramer  0.00
Daniel Randall  0.00
Frank Baglivi  0.00
William Davies  0.00
Lucius Faisal  0.00