Most Wickets | |||||||
Player | Overs | Mdns | Runs | Wkts | BB | Econ | 5wkt |
Jim Davies | 124.1 | 18 | 480 | 28 | 5-15 | 3.87 | 1 |
Darryl Roberts | 75.5 | 15 | 228 | 20 | 4-11 | 3.01 | 0 |
Kurt Rademaker | 75.3 | 8 | 305 | 15 | 3-33 | 4.04 | 0 |
Lucius Faisal | 86.5 | 12 | 322 | 15 | 4-17 | 3.71 | 0 |
Marcel Boonaert | 82.0 | 17 | 282 | 14 | 3-12 | 3.44 | 0 |
Braden Grigg | 46.4 | 6 | 169 | 14 | 5-7 | 3.62 | 1 |
Martin Cowling | 64.0 | 17 | 202 | 11 | 4-22 | 3.16 | 0 |
Nigel Wilkinson | 59.0 | 7 | 239 | 11 | 4-21 | 4.05 | 0 |
Rob Bastin | 40.0 | 6 | 178 | 9 | 5-38 | 4.45 | 1 |
Oliver Haill | 88.0 | 11 | 393 | 9 | 5-16 | 4.47 | 1 |
Allan Roberts | 40.5 | 5 | 233 | 9 | 5-52 | 5.71 | 1 |
Mike Alexander | 44.1 | 7 | 158 | 7 | 3-21 | 3.58 | 0 |
Ian Lay | 23.4 | 2 | 128 | 7 | 5-38 | 5.41 | 1 |
John Baglivi | 53.0 | 9 | 165 | 7 | 2-9 | 3.11 | 0 |
Stuart Mullin | 40.0 | 3 | 185 | 6 | 4-23 | 4.63 | 0 |
Rob Allum | 23.0 | 6 | 78 | 5 | 2-19 | 3.39 | 0 |
Will Barras | 12.3 | 3 | 40 | 3 | 2-21 | 3.20 | 0 |
Jonathan Campbell | 11.0 | 3 | 33 | 2 | 1-15 | 3.00 | 0 |
Peter Hollman | 12.0 | 1 | 50 | 2 | 1-3 | 4.17 | 0 |
Rickie Falloon | 3.0 | 0 | 13 | 2 | 2-13 | 4.33 | 0 |
Guy Wiehahn | 11.0 | 1 | 65 | 2 | 2-37 | 5.91 | 0 |
John Hill | 1.0 | 0 | 5 | 1 | 1-5 | 5.00 | 0 |
Jon Brown | 1.0 | 0 | 9 | 1 | 1-9 | 9.00 | 0 |
Colin Black | 17.0 | 6 | 66 | 1 | 1-28 | 3.88 | 0 |
Frank Baglivi | 5.2 | 0 | 27 | 1 | 1-17 | 5.06 | 0 |
Azhar Mushtaq (Az) | 3.0 | 0 | 14 | 1 | 1-14 | 4.67 | 0 |
Vaibhav Puri | 1.0 | 0 | 3 | 1 | 1-3 | 3.00 | 0 |
Sammy Purcell | 8.0 | 3 | 31 | 1 | 1-13 | 3.88 | 0 |
Tom Brown | 24.0 | 4 | 79 | 1 | 1-22 | 3.29 | 0 |
Brad Davis | 7.0 | 1 | 30 | 0 | 0-30 | 4.29 | 0 |
Shane Mundie | 4.0 | 1 | 5 | 0 | 0-5 | 1.25 | 0 |
David Murray | 8.3 | 1 | 34 | 0 | 0-14 | 4.00 | 0 |
Best average | |
Player | Average |
V Puri | 3.00 |
J Hill | 5.00 |
R Falloon | 6.50 |
J Brown | 9.00 |
D Roberts | 11.40 |
B Grigg | 12.07 |
W Barras | 13.33 |
A Mushtaq (Az) | 14.00 |
R Allum | 15.60 |
J Campbell | 16.50 |
J Davies | 17.14 |
I Lay | 18.29 |
M Cowling | 18.36 |
R Bastin | 19.78 |
M Boonaert | 20.14 |
K Rademaker | 20.33 |
L Faisal | 21.47 |
N Wilkinson | 21.73 |
M Alexander | 22.57 |
J Baglivi | 23.57 |
P Hollman | 25.00 |
A Roberts | 25.89 |
F Baglivi | 27.00 |
S Mullin | 30.83 |
S Purcell | 31.00 |
G Wiehahn | 32.50 |
O Haill | 43.67 |
C Black | 66.00 |
T Brown | 79.00 |