Averages 2004

Regular season Batting

Most Runs
Player  Runs  App  Inn  HS  NO  25  50  100
J Davies  451 20 18  71 2 7 3 0
K Rademaker  352 14 11  68 3 7 3 0
G Wiehahn  329 9 9  68 1 7 2 0
B Grigg  311 9 8  111 1 5 3 1
D Murray  299 9 9  97 4 5 3 0
S Lay  278 15 15  51 7 4 1 0
P Hollman  234 15 15  65 3 4 1 0
L Faisal  204 13 12  41 1 3 0 0
M Boonaert  180 10 9  88 2 1 1 0
S Purcell  150 9 8  56 1 2 1 0
O Haill  140 14 10  37 2 2 0 0
R Bastin  115 21 15  23 4 0 0 0
A Duthie  106 7 6  37 1 2 0 0
M Picknett  95 3 3  64 1 1 1 0
J Baglivi  64 7 5  32 1 1 0 0
M Cowling  43 9 6  24 1 0 0 0
J Campbell  41 2 2  39 0 1 0 0
S Mullin  30 6 3  18 2 0 0 0
J Hardisty  29 1 1  29 1 1 0 0
W Barras  27 2 1  27 1 1 0 0
J Green  26 1 1  26 0 1 0 0
M Patel  24 6 6  12 3 0 0 0
A Roberts  22 8 4  17 1 0 0 0
E Blake  22 2 2  13 0 0 0 0
L Yates  17 1 1  17 0 0 0 0
J Hill  16 5 5  10 0 0 0 0
M Alexander  14 6 3  14 0 0 0 0
N Wilkinson  14 11 6  9 3 0 0 0
V Puri  12 4 3  8 0 0 0 0
D Roberts  10 9 5  5 2 0 0 0
T Brown  9 4 1  9 0 0 0 0
T Szuman  6 1 1  6 0 0 0 0
C Black  6 6 4  5 0 0 0 0
S Jennings  6 1 1  6 0 0 0 0
P Atwood  4 1 1  4 0 0 0 0
R Allum  4 3 2  4 0 0 0 0
I Lay  3 8 3  2 0 0 0 0
M Ranatunga  3 1 1  3 0 0 0 0
J Bennett  3 2 1  3 0 0 0 0
S Eastway  3 1 1  3 1 0 0 0
S Rees  2 1 1  2 0 0 0 0
M Holliday  2 9 7  1 1 0 0 0
A Joseph  1 1 1  1 0 0 0 0
J Moore  1 1 1  1 0 0 0 0
D Randall  1 1 1  1 0 0 0 0
S Emmins  0 1 0  0 0 0 0 0
S Mundie  0 1 0  0 0 0 0 0
F Baglivi  0 3 0  0 0 0 0 0
K Mullens  0 1 1  0 0 0 0 0
A Mushtaq (Az)  0 1 1  0 0 0 0 0
J Brown  0 3 1  0 0 0 0 0
P Spearpoint  0 1 1  0 0 0 0 0
R Falloon  0 1 0  0 0 0 0 0
B Davis  0 1 0  0 0 0 0 0
D Leach  0 1 0  0 0 0 0 0
M Herring  0 1 1  0 0 0 0 0

Best average
Player Average
David Murray  59.80
Braden Grigg  51.83
Miles Picknett  47.50
Kurt Rademaker  44.00
Guy Wiehahn  41.13
Steve Lay  34.75
Stuart Mullin  30.00
Jim Davies  28.19
John Green  26.00
Marcel Boonaert  25.71
Sammy Purcell  25.00
Adrian Duthie  21.20
Jonathan Campbell  20.50
Peter Hollman  19.50
Lucius Faisal  18.55
Oliver Haill  17.50
Leon Yates  17.00
John Baglivi  16.00
Ed Blake  11.00
Rob Bastin  10.45
Tom Brown  9.00
Martin Cowling  8.60
Mat Patel  8.00
Allan Roberts  7.33
Seb Jennings  6.00
Ted Szuman  6.00
Darryl Roberts  5.00
Nigel Wilkinson  4.67
Mike Alexander  4.67
Paul Atwood  4.00
Vaibhav Puri  4.00
John Hill  3.20
Joe Bennett  3.00
Mohinder Ranatunga  3.00
Rob Allum  2.00
Shayne Rees  2.00
Colin Black  1.50
Ian Lay  1.00
Jeremy Moore  1.00
Daniel Randall  1.00
Ashley Joseph  1.00
Matt Holliday  0.40
Azhar Mushtaq (Az)  0.00
Jon Brown  0.00
Mark Herring  0.00
Kieran Mullens  0.00