Most Runs | ||||||||
Player | Runs | App | Inn | HS | NO | 25 | 50 | 100 |
J Davies | 889 | 24 | 23 | 101 | 4 | 15 | 8 | 1 |
T Marshall | 363 | 16 | 15 | 102 | 3 | 4 | 3 | 1 |
G Wiehahn | 332 | 7 | 7 | 80 | 2 | 6 | 4 | 0 |
P Hollman | 311 | 21 | 18 | 42 | 1 | 6 | 0 | 0 |
S Lay | 306 | 18 | 15 | 62 | 2 | 5 | 2 | 0 |
L Yates | 220 | 14 | 12 | 44 | 2 | 5 | 0 | 0 |
R Bastin | 218 | 26 | 19 | 60 | 1 | 2 | 1 | 0 |
M Picknett | 192 | 4 | 4 | 81 | 1 | 2 | 2 | 0 |
A Duthie | 179 | 10 | 10 | 31 | 1 | 3 | 0 | 0 |
J Campbell | 145 | 7 | 6 | 49 | 1 | 3 | 0 | 0 |
O Haill | 137 | 20 | 12 | 38 | 6 | 1 | 0 | 0 |
S Cochrane | 131 | 7 | 7 | 51 | 0 | 3 | 1 | 0 |
D Murray | 125 | 5 | 5 | 56 | 1 | 2 | 1 | 0 |
S Rees | 116 | 8 | 6 | 42 | 1 | 2 | 0 | 0 |
P Czabotar | 100 | 13 | 11 | 21 | 1 | 0 | 0 | 0 |
M Alexander | 99 | 19 | 10 | 24 | 5 | 0 | 0 | 0 |
C Jones | 92 | 10 | 9 | 41 | 2 | 1 | 0 | 0 |
P Atwood | 92 | 5 | 5 | 44 | 2 | 2 | 0 | 0 |
L Faisal | 75 | 3 | 3 | 36 | 1 | 2 | 0 | 0 |
B Mears | 71 | 1 | 1 | 71 | 1 | 1 | 1 | 0 |
P Spearpoint | 70 | 7 | 7 | 51 | 0 | 1 | 1 | 0 |
M Cowling | 67 | 7 | 5 | 44 | 2 | 1 | 0 | 0 |
M Boonaert | 66 | 6 | 5 | 60 | 1 | 1 | 1 | 0 |
A Mushtaq (Az) | 66 | 3 | 3 | 51 | 0 | 1 | 1 | 0 |
J Hill | 59 | 9 | 8 | 16 | 0 | 0 | 0 | 0 |
E Blake | 51 | 2 | 2 | 34 | 1 | 1 | 0 | 0 |
D Gratton | 50 | 2 | 1 | 50 | 0 | 1 | 1 | 0 |
D Fitton | 50 | 2 | 2 | 36 | 0 | 1 | 0 | 0 |
J Baglivi | 49 | 3 | 2 | 41 | 0 | 1 | 0 | 0 |
M Ralph | 47 | 2 | 2 | 36 | 0 | 1 | 0 | 0 |
M Holliday | 47 | 11 | 11 | 15 | 1 | 0 | 0 | 0 |
R Lawrence | 39 | 2 | 2 | 26 | 1 | 1 | 0 | 0 |
D Roberts | 36 | 12 | 7 | 13 | 1 | 0 | 0 | 0 |
S Jennings | 35 | 2 | 2 | 28 | 0 | 1 | 0 | 0 |
N Wilkinson | 35 | 11 | 7 | 14 | 5 | 0 | 0 | 0 |
C Black | 27 | 5 | 4 | 13 | 1 | 0 | 0 | 0 |
J Brown | 26 | 5 | 3 | 21 | 1 | 0 | 0 | 0 |
J Hardisty | 25 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
J Phelan | 25 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
M Dobson | 25 | 1 | 1 | 25 | 0 | 1 | 0 | 0 |
A Roberts | 20 | 8 | 3 | 8 | 0 | 0 | 0 | 0 |
M Patel | 19 | 11 | 8 | 7 | 0 | 0 | 0 | 0 |
T Szuman | 14 | 2 | 2 | 14 | 1 | 0 | 0 | 0 |
D Gluckman | 8 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
A Mushtaq (Ah) | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
K Rademaker | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
J Bennett | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
J Warner | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
B Hardisty | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
J Kollosche | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R Allum | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
C Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
I Lay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D DeKeller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N Finlay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D Jacobs | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
B Haley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A Tomlin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Persaud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Best average | |
Player | Average |
Guy Wiehahn | 66.40 |
Miles Picknett | 64.00 |
Ed Blake | 51.00 |
Doug Gratton | 50.00 |
Jim Davies | 46.79 |
Richard Lawrence | 39.00 |
Lucius Faisal | 37.50 |
David Murray | 31.25 |
Paul Atwood | 30.67 |
Tim Marshall | 30.25 |
Jonathan Campbell | 29.00 |
Dan Fitton | 25.00 |
Martin Dobson | 25.00 |
John Baglivi | 24.50 |
Steve Lay | 23.54 |
Matt Ralph | 23.50 |
Shayne Rees | 23.20 |
Oliver Haill | 22.83 |
Martin Cowling | 22.33 |
Leon Yates | 22.00 |
Azhar Mushtaq (Az) | 22.00 |
Adrian Duthie | 19.89 |
Mike Alexander | 19.80 |
Shaun Cochrane | 18.71 |
Peter Hollman | 18.29 |
Seb Jennings | 17.50 |
Nigel Wilkinson | 17.50 |
Marcel Boonaert | 16.50 |
Ted Szuman | 14.00 |
Craig Jones | 13.14 |
Jon Brown | 13.00 |
Joe Phelan | 12.50 |
Jonathan Hardisty | 12.50 |
Rob Bastin | 12.11 |
Pete Czabotar | 10.00 |
Phil Spearpoint | 10.00 |
Colin Black | 9.00 |
John Hill | 7.38 |
Allan Roberts | 6.67 |
Darryl Roberts | 6.00 |
Matt Holliday | 4.70 |
Jon Warner | 4.00 |
David Gluckman | 4.00 |
Ahmer Mushtaq (Ah) | 3.50 |
Kurt Rademaker | 3.00 |
Joe Bennett | 2.50 |
Mat Patel | 2.38 |
Ben Hardisty | 2.00 |
John Kollosche | 1.00 |
Ben Haley | 0.00 |
Chris Richardson | 0.00 |